Florida Fantasy 5 Stats & Data
These Fantasy 5 statistics could help you pick your numbers for upcoming draws. You can explore the most drawn numbers if you think they might come up again. Alternatively, you can check out the most overdue numbers if you think they might make an appearance soon.
In the tables below, you can find number frequencies, most common pairs, most common triplets, and more.
Fantasy 5 Number Frequency Chart
Frequency
Ball Number
Draws Ago
Most Common Numbers
1431 times
1429 times
1424 times
1423 times
1420 times
Least Common Numbers
1317 times
1327 times
1329 times
1336 times
1340 times
Most Overdue Numbers
24 days ago
(11/21/2025)
11 days ago
(12/04/2025)
11 days ago
(12/04/2025)
8 days ago
(12/07/2025)
6 days ago
(12/09/2025)
Most Common Pairs
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 1016 | 205 | 12/13/2025 |
| 46 | 205 | 12/05/2025 |
| 15 | 202 | 12/03/2025 |
| 17 | 202 | 11/22/2025 |
| 1228 | 202 | 11/17/2025 |
| 1928 | 201 | 12/05/2025 |
| 228 | 200 | 11/30/2025 |
| 27 | 200 | 11/21/2025 |
| 1015 | 199 | 11/28/2025 |
| 1620 | 196 | 11/16/2025 |
| 2136 | 194 | 11/23/2025 |
| 2527 | 194 | 11/09/2025 |
| 212 | 192 | 11/29/2025 |
| 127 | 192 | 11/19/2025 |
| 723 | 191 | 12/14/2025 |
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 3334 | 188 | 10/22/2025 |
| 12 | 183 | 11/16/2025 |
| 1112 | 181 | 11/11/2025 |
| 1819 | 178 | 11/28/2025 |
| 2223 | 177 | 11/21/2025 |
| 3435 | 175 | 10/28/2025 |
| 3536 | 174 | 11/03/2025 |
| 2728 | 171 | 12/07/2025 |
| 3132 | 170 | 11/30/2025 |
| 1920 | 169 | 10/12/2025 |
| 2829 | 167 | 12/11/2025 |
| 2021 | 166 | 10/29/2025 |
| 1011 | 164 | 12/11/2025 |
| 45 | 163 | 11/30/2025 |
| 1718 | 161 | 12/09/2025 |
Most Common Triplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 21228 | 37 | 11/30/2025 |
| 72229 | 36 | 10/16/2025 |
| 4625 | 34 | 11/25/2025 |
| 202333 | 32 | 11/11/2025 |
| 1722 | 32 | 10/11/2025 |
| 101115 | 32 | 08/19/2025 |
| 162034 | 32 | 07/15/2025 |
| 151732 | 32 | 06/15/2025 |
| 101633 | 30 | 12/14/2025 |
| 31219 | 30 | 11/30/2025 |
| 121629 | 30 | 11/23/2025 |
| 222333 | 30 | 11/15/2025 |
| 21619 | 30 | 11/03/2025 |
| 91117 | 30 | 10/28/2025 |
| 3727 | 30 | 10/22/2025 |
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 456 | 27 | 10/15/2025 |
| 181920 | 24 | 10/12/2025 |
| 123 | 21 | 10/30/2025 |
| 101112 | 20 | 10/28/2025 |
| 8910 | 18 | 08/14/2025 |
| 121314 | 18 | 07/09/2025 |
| 141516 | 17 | 12/14/2025 |
| 222324 | 17 | 09/18/2025 |
| 333435 | 17 | 02/18/2025 |
| 567 | 17 | 02/02/2025 |
| 272829 | 16 | 11/01/2024 |
| 343536 | 16 | 10/03/2024 |
| 234 | 16 | 01/05/2024 |
| 111213 | 15 | 11/22/2025 |
| 323334 | 14 | 05/24/2025 |
Most Common Quadruplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 2101225 | 9 | 11/03/2025 |
| 23303335 | 9 | 08/19/2025 |
| 162535 | 9 | 05/24/2025 |
| 3243235 | 9 | 03/14/2025 |
| 692532 | 9 | 02/22/2025 |
| 132531 | 9 | 02/06/2025 |
| 462535 | 8 | 11/25/2025 |
| 10182535 | 8 | 11/12/2025 |
| 14151634 | 7 | 12/14/2025 |
| 382030 | 7 | 12/14/2025 |
| 1111632 | 7 | 12/12/2025 |
| 12511 | 7 | 12/11/2025 |
| 3121934 | 7 | 12/06/2025 |
| 9112935 | 7 | 12/05/2025 |
| 8222734 | 7 | 11/30/2025 |
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 15161718 | 4 | 08/12/2024 |
| 1234 | 3 | 07/02/2024 |
| 3456 | 3 | 06/14/2024 |
Odds vs Evens
This table shows how often each combination of Odd and Even numbers has been drawn, and when it last appeared. Use it to see if any particular ratio is due for a return in Fantasy 5!
| Odds | Evens | Frequency | Last Drawn |
|---|---|---|---|
| 0 | 5 | 224 | 12/12/2025 |
| 1 | 4 | 1410 | 12/08/2025 |
| 2 | 3 | 3364 | 12/13/2025 |
| 3 | 2 | 3231 | 12/14/2025 |
| 4 | 1 | 1457 | 12/11/2025 |
| 5 | 0 | 233 | 11/13/2025 |
Please Note: Statistics below this point are displayed using data from the latest Fantasy 5 revision only (July 16 2001 to December 14 2025).
Bell Curve
One popular lottery strategy is to add up your chosen numbers and see how often past drawings have matched that total! The Bell Curve graph below displays all possible totals, their statistical likelihood of being drawn, and the number of times each total has come up in Fantasy 5 so far.
| Number Sum Total | Possible Combinations | Expectation | Actual Over 9,919 Draws | ||||
|---|---|---|---|---|---|---|---|
| Count | Frequency | Count | Last Drawn | Draws Ago | |||
| 15 | 2 | 0.027 | 1 in 753,984 | 0 | Never | Never | |
| 16 | 2 | 0.027 | 1 in 753,984 | 0 | Never | Never | |
| 17 | 4 | 0.052 | 1 in 376,992 | 0 | Never | Never | |
| 18 | 6 | 0.079 | 1 in 251,328 | 0 | Never | Never | |
| 19 | 10 | 0.131 | 1 in 150,796 | 0 | Never | Never | |
| 20 | 14 | 0.185 | 1 in 107,712 | 0 | Never | Never | |
| 21 | 20 | 0.264 | 1 in 75,398 | 1 | 03/19/2025 | 270 | |
| 22 | 26 | 0.343 | 1 in 57,998 | 0 | Never | Never | |
| 23 | 36 | 0.474 | 1 in 41,888 | 0 | Never | Never | |
| 24 | 46 | 0.605 | 1 in 32,780 | 1 | 02/08/2020 | 2,136 | |
| 25 | 60 | 0.790 | 1 in 25,132 | 3 | 09/20/2025 | 85 | |
| 26 | 74 | 0.973 | 1 in 20,376 | 2 | 01/31/2019 | 2,509 | |
| 27 | 94 | 1.237 | 1 in 16,042 | 4 | 10/31/2023 | 775 | |
| 28 | 114 | 1.499 | 1 in 13,226 | 1 | 01/29/2007 | 6,894 | |
| 29 | 140 | 1.842 | 1 in 10,770 | 4 | 12/20/2023 | 725 | |
| 30 | 168 | 2.210 | 1 in 8,976 | 2 | 06/30/2017 | 3,089 | |
| 31 | 202 | 2.657 | 1 in 7,464 | 0 | Never | Never | |
| 32 | 238 | 3.131 | 1 in 6,336 | 3 | 03/08/2018 | 2,838 | |
| 33 | 282 | 3.709 | 1 in 5,346 | 4 | 07/01/2023 | 897 | |
| 34 | 328 | 4.315 | 1 in 4,596 | 3 | 05/22/2025 | 206 | |
| 35 | 384 | 5.052 | 1 in 3,926 | 8 | 07/01/2024 | 531 | |
| 36 | 442 | 5.815 | 1 in 3,410 | 8 | 05/08/2024 | 585 | |
| 37 | 510 | 6.709 | 1 in 2,956 | 4 | 06/13/2024 | 549 | |
| 38 | 582 | 7.657 | 1 in 2,590 | 5 | 09/23/2023 | 813 | |
| 39 | 666 | 8.761 | 1 in 2,264 | 4 | 09/28/2024 | 442 | |
| 40 | 754 | 9.919 | 1 in 1,998 | 5 | 12/01/2023 | 744 | |
| 41 | 854 | 11.235 | 1 in 1,764 | 14 | 10/10/2025 | 65 | |
| 42 | 960 | 12.630 | 1 in 1,570 | 16 | 11/30/2025 | 14 | |
| 43 | 1,080 | 14.208 | 1 in 1,396 | 18 | 10/30/2025 | 45 | |
| 44 | 1,206 | 15.865 | 1 in 1,250 | 14 | 12/10/2025 | 4 | |
| 45 | 1,348 | 17.734 | 1 in 1,118 | 25 | 05/16/2024 | 577 | |
| 46 | 1,496 | 19.680 | 1 in 1,008 | 24 | 10/14/2025 | 61 | |
| 47 | 1,660 | 21.838 | 1 in 908 | 32 | 11/19/2025 | 25 | |
| 48 | 1,832 | 24.101 | 1 in 822 | 33 | 09/05/2025 | 100 | |
| 49 | 2,020 | 26.574 | 1 in 746 | 24 | 11/30/2025 | 14 | |
| 50 | 2,216 | 29.152 | 1 in 680 | 37 | 08/17/2025 | 119 | |
| 51 | 2,428 | 31.941 | 1 in 620 | 35 | 10/01/2025 | 74 | |
| 52 | 2,648 | 34.836 | 1 in 568 | 40 | 11/14/2025 | 30 | |
| 53 | 2,884 | 37.940 | 1 in 522 | 42 | 10/30/2025 | 45 | |
| 54 | 3,128 | 41.150 | 1 in 482 | 38 | 09/29/2025 | 76 | |
| 55 | 3,388 | 44.571 | 1 in 444 | 53 | 10/02/2025 | 73 | |
| 56 | 3,654 | 48.070 | 1 in 412 | 42 | 11/23/2025 | 21 | |
| 57 | 3,936 | 51.779 | 1 in 382 | 58 | 08/03/2025 | 133 | |
| 58 | 4,224 | 55.569 | 1 in 356 | 46 | 09/26/2025 | 79 | |
| 59 | 4,526 | 59.542 | 1 in 332 | 63 | 10/31/2025 | 44 | |
| 60 | 4,834 | 63.594 | 1 in 310 | 72 | 11/22/2025 | 22 | |
| 61 | 5,154 | 67.804 | 1 in 292 | 55 | 11/03/2025 | 41 | |
| 62 | 5,478 | 72.066 | 1 in 274 | 70 | 10/29/2025 | 46 | |
| 63 | 5,814 | 76.486 | 1 in 258 | 71 | 07/21/2025 | 146 | |
| 64 | 6,152 | 80.932 | 1 in 244 | 70 | 09/03/2025 | 102 | |
| 65 | 6,500 | 85.510 | 1 in 230 | 76 | 01/27/2025 | 321 | |
| 66 | 6,848 | 90.089 | 1 in 220 | 94 | 10/27/2025 | 48 | |
| 67 | 7,204 | 94.772 | 1 in 208 | 82 | 06/21/2025 | 176 | |
| 68 | 7,558 | 99.429 | 1 in 198 | 89 | 11/04/2025 | 40 | |
| 69 | 7,918 | 104.165 | 1 in 190 | 103 | 12/14/2025 | 0 | |
| 70 | 8,274 | 108.849 | 1 in 182 | 113 | 11/27/2025 | 17 | |
| 71 | 8,632 | 113.558 | 1 in 174 | 101 | 11/02/2025 | 42 | |
| 72 | 8,984 | 118.188 | 1 in 166 | 128 | 09/08/2025 | 97 | |
| 73 | 9,336 | 122.820 | 1 in 160 | 136 | 11/15/2025 | 29 | |
| 74 | 9,678 | 127.319 | 1 in 154 | 136 | 08/05/2025 | 131 | |
| 75 | 10,018 | 131.791 | 1 in 150 | 129 | 12/05/2025 | 9 | |
| 76 | 10,344 | 136.080 | 1 in 144 | 128 | 11/24/2025 | 20 | |
| 77 | 10,664 | 140.290 | 1 in 140 | 136 | 11/26/2025 | 18 | |
| 78 | 10,968 | 144.289 | 1 in 136 | 137 | 11/20/2025 | 24 | |
| 79 | 11,262 | 148.157 | 1 in 132 | 135 | 08/10/2025 | 126 | |
| 80 | 11,538 | 151.788 | 1 in 130 | 146 | 11/07/2025 | 37 | |
| 81 | 11,800 | 155.234 | 1 in 126 | 148 | 12/03/2025 | 11 | |
| 82 | 12,042 | 158.418 | 1 in 124 | 180 | 10/06/2025 | 69 | |
| 83 | 12,268 | 161.391 | 1 in 122 | 166 | 12/09/2025 | 5 | |
| 84 | 12,472 | 164.075 | 1 in 120 | 173 | 12/01/2025 | 13 | |
| 85 | 12,658 | 166.522 | 1 in 118 | 156 | 12/12/2025 | 2 | |
| 86 | 12,820 | 168.653 | 1 in 116 | 182 | 12/09/2025 | 5 | |
| 87 | 12,962 | 170.521 | 1 in 116 | 158 | 11/21/2025 | 23 | |
| 88 | 13,080 | 172.073 | 1 in 114 | 161 | 11/18/2025 | 26 | |
| 89 | 13,176 | 173.337 | 1 in 114 | 163 | 11/07/2025 | 37 | |
| 90 | 13,248 | 174.283 | 1 in 112 | 177 | 12/06/2025 | 8 | |
| 91 | 13,296 | 174.915 | 1 in 112 | 158 | 11/28/2025 | 16 | |
| 92 | 13,320 | 175.231 | 1 in 112 | 183 | 10/26/2025 | 49 | |
| 93 | 13,320 | 175.231 | 1 in 112 | 184 | 11/18/2025 | 26 | |
| 94 | 13,296 | 174.915 | 1 in 112 | 179 | 11/27/2025 | 17 | |
| 95 | 13,248 | 174.283 | 1 in 112 | 166 | 12/10/2025 | 4 | |
| 96 | 13,176 | 173.337 | 1 in 114 | 157 | 11/04/2025 | 40 | |
| 97 | 13,080 | 172.073 | 1 in 114 | 184 | 10/17/2025 | 58 | |
| 98 | 12,962 | 170.521 | 1 in 116 | 191 | 11/16/2025 | 28 | |
| 99 | 12,820 | 168.653 | 1 in 116 | 154 | 10/24/2025 | 51 | |
| 100 | 12,658 | 166.522 | 1 in 118 | 152 | 12/03/2025 | 11 | |
| 101 | 12,472 | 164.075 | 1 in 120 | 173 | 09/15/2025 | 90 | |
| 102 | 12,268 | 161.391 | 1 in 122 | 140 | 12/04/2025 | 10 | |
| 103 | 12,042 | 158.418 | 1 in 124 | 171 | 12/08/2025 | 6 | |
| 104 | 11,800 | 155.234 | 1 in 126 | 169 | 11/29/2025 | 15 | |
| 105 | 11,538 | 151.788 | 1 in 130 | 138 | 11/17/2025 | 27 | |
| 106 | 11,262 | 148.157 | 1 in 132 | 145 | 12/13/2025 | 1 | |
| 107 | 10,968 | 144.289 | 1 in 136 | 134 | 11/19/2025 | 25 | |
| 108 | 10,664 | 140.290 | 1 in 140 | 143 | 10/24/2025 | 51 | |
| 109 | 10,344 | 136.080 | 1 in 144 | 145 | 12/11/2025 | 3 | |
| 110 | 10,018 | 131.791 | 1 in 150 | 147 | 11/29/2025 | 15 | |
| 111 | 9,678 | 127.319 | 1 in 154 | 134 | 10/08/2025 | 67 | |
| 112 | 9,336 | 122.820 | 1 in 160 | 127 | 09/21/2025 | 84 | |
| 113 | 8,984 | 118.188 | 1 in 166 | 118 | 12/14/2025 | 0 | |
| 114 | 8,632 | 113.558 | 1 in 174 | 122 | 10/26/2025 | 49 | |
| 115 | 8,274 | 108.849 | 1 in 182 | 92 | 10/10/2025 | 65 | |
| 116 | 7,918 | 104.165 | 1 in 190 | 114 | 12/11/2025 | 3 | |
| 117 | 7,558 | 99.429 | 1 in 198 | 102 | 07/03/2025 | 164 | |
| 118 | 7,204 | 94.772 | 1 in 208 | 98 | 11/26/2025 | 18 | |
| 119 | 6,848 | 90.089 | 1 in 220 | 98 | 12/04/2025 | 10 | |
| 120 | 6,500 | 85.510 | 1 in 230 | 99 | 10/31/2025 | 44 | |
| 121 | 6,152 | 80.932 | 1 in 244 | 74 | 09/30/2025 | 75 | |
| 122 | 5,814 | 76.486 | 1 in 258 | 70 | 11/01/2025 | 43 | |
| 123 | 5,478 | 72.066 | 1 in 274 | 69 | 12/13/2025 | 1 | |
| 124 | 5,154 | 67.804 | 1 in 292 | 58 | 05/12/2025 | 216 | |
| 125 | 4,834 | 63.594 | 1 in 310 | 66 | 12/06/2025 | 8 | |
| 126 | 4,526 | 59.542 | 1 in 332 | 66 | 12/12/2025 | 2 | |
| 127 | 4,224 | 55.569 | 1 in 356 | 49 | 11/13/2025 | 31 | |
| 128 | 3,936 | 51.779 | 1 in 382 | 44 | 10/19/2025 | 56 | |
| 129 | 3,654 | 48.070 | 1 in 412 | 41 | 08/31/2025 | 105 | |
| 130 | 3,388 | 44.571 | 1 in 444 | 39 | 06/10/2025 | 187 | |
| 131 | 3,128 | 41.150 | 1 in 482 | 29 | 12/02/2025 | 12 | |
| 132 | 2,884 | 37.940 | 1 in 522 | 48 | 10/31/2024 | 409 | |
| 133 | 2,648 | 34.836 | 1 in 568 | 30 | 07/31/2025 | 136 | |
| 134 | 2,428 | 31.941 | 1 in 620 | 25 | 08/28/2025 | 108 | |
| 135 | 2,216 | 29.152 | 1 in 680 | 31 | 03/22/2025 | 267 | |
| 136 | 2,020 | 26.574 | 1 in 746 | 24 | 09/23/2025 | 82 | |
| 137 | 1,832 | 24.101 | 1 in 822 | 39 | 11/03/2025 | 41 | |
| 138 | 1,660 | 21.838 | 1 in 908 | 29 | 10/25/2025 | 50 | |
| 139 | 1,496 | 19.680 | 1 in 1,008 | 20 | 10/16/2025 | 59 | |
| 140 | 1,348 | 17.734 | 1 in 1,118 | 20 | 08/16/2025 | 120 | |
| 141 | 1,206 | 15.865 | 1 in 1,250 | 14 | 12/29/2024 | 350 | |
| 142 | 1,080 | 14.208 | 1 in 1,396 | 15 | 06/05/2023 | 923 | |
| 143 | 960 | 12.630 | 1 in 1,570 | 9 | 10/25/2023 | 781 | |
| 144 | 854 | 11.235 | 1 in 1,764 | 22 | 10/22/2025 | 53 | |
| 145 | 754 | 9.919 | 1 in 1,998 | 14 | 12/14/2024 | 365 | |
| 146 | 666 | 8.761 | 1 in 2,264 | 10 | 12/29/2022 | 1,081 | |
| 147 | 582 | 7.657 | 1 in 2,590 | 7 | 05/24/2025 | 204 | |
| 148 | 510 | 6.709 | 1 in 2,956 | 10 | 12/07/2025 | 7 | |
| 149 | 442 | 5.815 | 1 in 3,410 | 6 | 07/03/2025 | 164 | |
| 150 | 384 | 5.052 | 1 in 3,926 | 8 | 03/26/2025 | 263 | |
| 151 | 328 | 4.315 | 1 in 4,596 | 7 | 05/11/2025 | 217 | |
| 152 | 282 | 3.709 | 1 in 5,346 | 4 | 07/18/2022 | 1,245 | |
| 153 | 238 | 3.131 | 1 in 6,336 | 1 | 04/19/2021 | 1,700 | |
| 154 | 202 | 2.657 | 1 in 7,464 | 1 | 10/27/2014 | 4,066 | |
| 155 | 168 | 2.210 | 1 in 8,976 | 0 | Never | Never | |
| 156 | 140 | 1.842 | 1 in 10,770 | 3 | 02/18/2025 | 299 | |
| 157 | 114 | 1.499 | 1 in 13,226 | 3 | 10/24/2024 | 416 | |
| 158 | 94 | 1.237 | 1 in 16,042 | 1 | 04/24/2017 | 3,156 | |
| 159 | 74 | 0.973 | 1 in 20,376 | 2 | 08/06/2025 | 130 | |
| 160 | 60 | 0.790 | 1 in 25,132 | 5 | 07/26/2022 | 1,237 | |
| 161 | 46 | 0.605 | 1 in 32,780 | 1 | 04/02/2009 | 6,100 | |
| 162 | 36 | 0.474 | 1 in 41,888 | 1 | 11/23/2003 | 8,057 | |
| 163 | 26 | 0.343 | 1 in 57,998 | 0 | Never | Never | |
| 164 | 20 | 0.264 | 1 in 75,398 | 0 | Never | Never | |
| 165 | 14 | 0.185 | 1 in 107,712 | 0 | Never | Never | |
| 166 | 10 | 0.131 | 1 in 150,796 | 0 | Never | Never | |
| 167 | 6 | 0.079 | 1 in 251,328 | 0 | Never | Never | |
| 168 | 4 | 0.052 | 1 in 376,992 | 0 | Never | Never | |
| 169 | 2 | 0.027 | 1 in 753,984 | 0 | Never | Never | |
| 170 | 2 | 0.027 | 1 in 753,984 | 0 | Never | Never | |
Hit and Miss
Has your favorite number had a dry spell, or is it on a winning streak? Check below to compare how recently each number was drawn for Fantasy 5.
| Number | 11/25/2025 | 11/26/2025 | 11/27/2025 | 11/28/2025 | 11/29/2025 | 11/30/2025 | 12/01/2025 | 12/02/2025 | 12/03/2025 | 12/04/2025 | 12/05/2025 | 12/06/2025 | 12/07/2025 | 12/08/2025 | 12/09/2025 | 12/10/2025 | 12/11/2025 | 12/12/2025 | 12/13/2025 | 12/14/2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 1 | 2 | 3 | 4 | 5 |
| 2 | 5 | 6 | 7 | 8 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 3 | 1 | 2 |
| 4 | 4 | 4 | 4 | 4 | 1 | 4 | 1 | 2 | 3 | 4 | 4 | 1 | 4 | 1 | 2 | 4 | 1 | 2 | 3 | 4 |
| 5 | 14 | 15 | 16 | 17 | 18 | 5 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 5 | 1 | 2 | 3 | 5 |
| 6 | 6 | 1 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 6 | 6 | 1 | 6 | 1 | 6 | 1 | 2 | 3 | 4 |
| 7 | 5 | 7 | 7 | 1 | 7 | 7 | 1 | 2 | 3 | 7 | 1 | 7 | 1 | 2 | 7 | 1 | 2 | 3 | 4 | 5 |
| 8 | 1 | 2 | 8 | 1 | 8 | 1 | 2 | 3 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 8 | 1 | 2 |
| 9 | 2 | 3 | 4 | 5 | 6 | 9 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 1 | 9 | 1 | 2 | 3 | 4 |
| 10 | 1 | 2 | 3 | 10 | 1 | 2 | 3 | 4 | 10 | 1 | 2 | 3 | 4 | 10 | 10 | 1 | 2 | 3 | 10 | 1 |
| 11 | 11 | 11 | 1 | 2 | 3 | 11 | 1 | 2 | 3 | 4 | 11 | 1 | 2 | 3 | 11 | 11 | 11 | 1 | 11 | 1 |
| 12 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 12 | 1 | 12 | 12 | 1 |
| 13 | 4 | 5 | 6 | 13 | 1 | 2 | 13 | 1 | 13 | 1 | 13 | 1 | 2 | 3 | 4 | 5 | 13 | 1 | 2 | 3 |
| 14 | 2 | 14 | 14 | 1 | 14 | 1 | 14 | 1 | 2 | 3 | 14 | 1 | 14 | 1 | 2 | 14 | 1 | 2 | 3 | 14 |
| 15 | 3 | 4 | 5 | 15 | 1 | 2 | 3 | 15 | 15 | 1 | 2 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 15 |
| 16 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 16 | 1 | 2 | 3 | 4 | 5 | 16 | 1 | 2 | 16 | 16 | 16 |
| 17 | 3 | 4 | 5 | 6 | 7 | 17 | 1 | 2 | 3 | 17 | 1 | 2 | 3 | 4 | 17 | 1 | 2 | 3 | 17 | 1 |
| 18 | 4 | 5 | 18 | 18 | 1 | 2 | 3 | 4 | 18 | 18 | 1 | 18 | 1 | 18 | 18 | 18 | 1 | 2 | 3 | 4 |
| 19 | 1 | 2 | 3 | 19 | 1 | 2 | 19 | 1 | 2 | 3 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 19 |
| 20 | 20 | 1 | 20 | 1 | 2 | 3 | 4 | 20 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 20 | 1 | 2 | 3 |
| 21 | 21 | 1 | 21 | 1 | 2 | 3 | 4 | 21 | 1 | 2 | 3 | 4 | 5 | 21 | 1 | 2 | 21 | 21 | 1 | 2 |
| 22 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 22 | 1 | 2 | 3 | 22 | 1 | 2 |
| 23 | 23 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 23 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 24 | 1 | 2 | 3 | 4 | 5 | 6 | 24 | 24 | 24 | 24 | 24 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 24 |
| 25 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 25 | 1 | 2 | 3 | 25 | 25 | 25 | 25 | 1 | 2 | 3 | 25 |
| 26 | 2 | 3 | 4 | 5 | 26 | 1 | 2 | 26 | 1 | 26 | 1 | 2 | 26 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 27 | 8 | 9 | 10 | 11 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 27 |
| 28 | 7 | 28 | 1 | 2 | 3 | 28 | 28 | 1 | 2 | 3 | 28 | 1 | 2 | 28 | 1 | 2 | 28 | 28 | 1 | 2 |
| 29 | 3 | 29 | 1 | 29 | 1 | 2 | 29 | 1 | 29 | 1 | 2 | 29 | 29 | 1 | 2 | 3 | 29 | 1 | 29 | 1 |
| 30 | 30 | 1 | 2 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 30 | 30 | 1 | 2 | 3 | 4 | 5 | 30 | 1 |
| 31 | 4 | 5 | 31 | 1 | 2 | 3 | 31 | 31 | 1 | 2 | 3 | 4 | 5 | 31 | 31 | 1 | 31 | 1 | 2 | 3 |
| 32 | 6 | 32 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 32 | 1 | 2 |
| 33 | 1 | 33 | 1 | 2 | 33 | 1 | 2 | 33 | 1 | 33 | 1 | 2 | 33 | 1 | 33 | 1 | 2 | 33 | 33 | 33 |
| 34 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 35 | 35 | 1 | 35 | 1 | 35 | 1 | 2 | 3 | 4 | 35 | 1 | 2 | 35 | 1 | 2 | 35 | 35 | 1 | 35 | 1 |
| 36 | 2 | 3 | 4 | 36 | 36 | 1 | 2 | 3 | 4 | 36 | 36 | 1 | 2 | 36 | 1 | 2 | 3 | 36 | 36 | 1 |
Jackpot History Chart
The combined Powerball and Mega Millions jackpots are currently estimated at...