Jackpot Triple Play Stats & Data
Did you know that many lottery enthusiasts use statistics to develop a winning strategy? If you're unsure which numbers to choose, take a deep dive into the Jackpot Triple Play statistics on this page. We’ve included important stats like most common numbers, overdue numbers, and number frequencies. We update this page after every drawing, so you’ll always get the latest Jackpot Triple Play data.
Jackpot Triple Play Number Frequency Chart
Frequency
Ball Number
Draws Ago
Most Common Numbers
114 times
111 times
110 times
106 times
104 times
104 times
Least Common Numbers
74 times
74 times
79 times
81 times
82 times
82 times
Most Overdue Numbers
130 days ago
(06/20/2025)
84 days ago
(08/05/2025)
74 days ago
(08/15/2025)
70 days ago
(08/19/2025)
63 days ago
(08/26/2025)
60 days ago
(08/29/2025)
Most Common Pairs
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 2741 | 24 | 07/15/2025 |
| 39 | 24 | 06/27/2025 |
| 3246 | 22 | 08/12/2025 |
| 1228 | 21 | 08/22/2025 |
| 2639 | 20 | 10/21/2025 |
| 1532 | 20 | 08/12/2025 |
| 316 | 19 | 10/17/2025 |
| 1340 | 19 | 08/26/2025 |
| 415 | 19 | 07/08/2025 |
| 3744 | 19 | 06/10/2025 |
| 4346 | 19 | 04/04/2025 |
| 1031 | 19 | 02/18/2025 |
| 1617 | 18 | 10/10/2025 |
| 2641 | 18 | 10/10/2025 |
| 241 | 18 | 09/12/2025 |
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 1617 | 18 | 10/10/2025 |
| 67 | 18 | 05/02/2025 |
| 56 | 17 | 07/25/2025 |
| 2728 | 16 | 08/12/2025 |
| 4445 | 15 | 09/26/2025 |
| 2627 | 14 | 07/15/2025 |
| 1516 | 13 | 09/30/2025 |
| 2829 | 13 | 09/26/2025 |
| 2324 | 13 | 05/23/2025 |
| 3536 | 13 | 01/02/2024 |
| 4041 | 12 | 08/26/2025 |
| 910 | 12 | 08/15/2025 |
| 78 | 12 | 06/20/2025 |
| 4142 | 12 | 05/27/2025 |
| 3839 | 11 | 10/21/2025 |
Most Common Triplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 153246 | 8 | 08/12/2025 |
| 262741 | 7 | 07/15/2025 |
| 232829 | 6 | 09/26/2025 |
| 22639 | 5 | 10/21/2025 |
| 31641 | 5 | 10/17/2025 |
| 121841 | 5 | 10/17/2025 |
| 122839 | 5 | 08/22/2025 |
| 91039 | 5 | 08/15/2025 |
| 92837 | 5 | 05/09/2025 |
| 6737 | 5 | 05/02/2025 |
| 212334 | 5 | 04/29/2025 |
| 21723 | 5 | 04/15/2025 |
| 51241 | 5 | 03/14/2025 |
| 103145 | 5 | 02/18/2025 |
| 223140 | 5 | 01/07/2025 |
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 678 | 4 | 02/03/2023 |
| 141516 | 3 | 01/24/2025 |
| 151617 | 3 | 01/24/2025 |
| 161718 | 3 | 12/22/2023 |
| 394041 | 2 | 07/15/2025 |
| 414243 | 2 | 04/04/2025 |
| 567 | 2 | 01/20/2023 |
| 313233 | 2 | 10/25/2022 |
| 232425 | 2 | 09/27/2022 |
| 353637 | 2 | 05/27/2022 |
| 434445 | 2 | 08/27/2021 |
| 181920 | 2 | 06/08/2021 |
| 212223 | 2 | 10/13/2020 |
Most Common Quadruplets
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 13913 | 3 | 06/25/2024 |
| 9121926 | 3 | 12/02/2022 |
| 231641 | 3 | 09/06/2022 |
| 5192438 | 2 | 10/24/2025 |
| 4263839 | 2 | 10/21/2025 |
| 3121618 | 2 | 10/17/2025 |
| 8152344 | 2 | 10/14/2025 |
| 16172633 | 2 | 10/10/2025 |
| 20252939 | 2 | 10/07/2025 |
| 25273139 | 2 | 10/07/2025 |
| 1282944 | 2 | 09/26/2025 |
| 23282944 | 2 | 09/26/2025 |
| 23282945 | 2 | 09/26/2025 |
| 23284445 | 2 | 09/26/2025 |
| 23294445 | 2 | 09/26/2025 |
| Numbers | Frequency | Last Appearance |
|---|---|---|
| 14151617 | 2 | 01/24/2025 |
Odds vs Evens
This table shows how often each combination of Odd and Even numbers has been drawn, and when it last appeared. Use it to see if any particular ratio is due for a return in Jackpot Triple Play!
| Odds | Evens | Frequency | Last Drawn |
|---|---|---|---|
| 0 | 6 | 8 | 12/10/2024 |
| 1 | 5 | 56 | 10/21/2025 |
| 2 | 4 | 160 | 09/23/2025 |
| 3 | 3 | 250 | 10/17/2025 |
| 4 | 2 | 169 | 10/24/2025 |
| 5 | 1 | 56 | 10/07/2025 |
| 6 | 0 | 4 | 01/22/2021 |
Please Note: Statistics below this point are displayed using data from the latest Jackpot Triple Play revision only (February 1 2019 to October 24 2025).
Bell Curve
One popular lottery strategy is to add up your chosen numbers and see how often past drawings have matched that total! The Bell Curve graph below displays all possible totals, their statistical likelihood of being drawn, and the number of times each total has come up in Jackpot Triple Play so far.
| Number Sum Total | Possible Combinations | Expectation | Actual Over 703 Draws | ||||
|---|---|---|---|---|---|---|---|
| Count | Frequency | Count | Last Drawn | Draws Ago | |||
| 21 | 1 | 0.000 | 1 in 9,366,819 | 0 | Never | Never | |
| 22 | 1 | 0.000 | 1 in 9,366,819 | 0 | Never | Never | |
| 23 | 2 | 0.000 | 1 in 4,683,409 | 0 | Never | Never | |
| 24 | 3 | 0.000 | 1 in 3,122,273 | 0 | Never | Never | |
| 25 | 5 | 0.000 | 1 in 1,873,363 | 0 | Never | Never | |
| 26 | 7 | 0.001 | 1 in 1,338,117 | 0 | Never | Never | |
| 27 | 11 | 0.001 | 1 in 851,529 | 0 | Never | Never | |
| 28 | 14 | 0.001 | 1 in 669,058 | 0 | Never | Never | |
| 29 | 20 | 0.002 | 1 in 468,340 | 0 | Never | Never | |
| 30 | 26 | 0.002 | 1 in 360,262 | 0 | Never | Never | |
| 31 | 35 | 0.003 | 1 in 267,623 | 0 | Never | Never | |
| 32 | 44 | 0.003 | 1 in 212,882 | 1 | 09/26/2023 | 217 | |
| 33 | 58 | 0.004 | 1 in 161,496 | 0 | Never | Never | |
| 34 | 71 | 0.005 | 1 in 131,927 | 0 | Never | Never | |
| 35 | 90 | 0.007 | 1 in 104,075 | 0 | Never | Never | |
| 36 | 110 | 0.008 | 1 in 85,152 | 0 | Never | Never | |
| 37 | 136 | 0.010 | 1 in 68,873 | 0 | Never | Never | |
| 38 | 163 | 0.012 | 1 in 57,465 | 0 | Never | Never | |
| 39 | 199 | 0.015 | 1 in 47,069 | 0 | Never | Never | |
| 40 | 235 | 0.018 | 1 in 39,858 | 0 | Never | Never | |
| 41 | 282 | 0.021 | 1 in 33,215 | 0 | Never | Never | |
| 42 | 331 | 0.025 | 1 in 28,298 | 0 | Never | Never | |
| 43 | 391 | 0.029 | 1 in 23,956 | 0 | Never | Never | |
| 44 | 454 | 0.034 | 1 in 20,631 | 0 | Never | Never | |
| 45 | 532 | 0.040 | 1 in 17,606 | 0 | Never | Never | |
| 46 | 612 | 0.046 | 1 in 15,305 | 0 | Never | Never | |
| 47 | 709 | 0.053 | 1 in 13,211 | 0 | Never | Never | |
| 48 | 811 | 0.061 | 1 in 11,549 | 0 | Never | Never | |
| 49 | 931 | 0.070 | 1 in 10,061 | 0 | Never | Never | |
| 50 | 1,057 | 0.079 | 1 in 8,861 | 0 | Never | Never | |
| 51 | 1,206 | 0.091 | 1 in 7,766 | 0 | Never | Never | |
| 52 | 1,360 | 0.102 | 1 in 6,887 | 0 | Never | Never | |
| 53 | 1,540 | 0.116 | 1 in 6,082 | 0 | Never | Never | |
| 54 | 1,729 | 0.130 | 1 in 5,417 | 0 | Never | Never | |
| 55 | 1,945 | 0.146 | 1 in 4,815 | 0 | Never | Never | |
| 56 | 2,172 | 0.163 | 1 in 4,312 | 0 | Never | Never | |
| 57 | 2,432 | 0.183 | 1 in 3,851 | 1 | 04/12/2022 | 369 | |
| 58 | 2,702 | 0.203 | 1 in 3,466 | 0 | Never | Never | |
| 59 | 3,009 | 0.226 | 1 in 3,112 | 0 | Never | Never | |
| 60 | 3,331 | 0.250 | 1 in 2,812 | 0 | Never | Never | |
| 61 | 3,692 | 0.277 | 1 in 2,537 | 0 | Never | Never | |
| 62 | 4,069 | 0.305 | 1 in 2,301 | 0 | Never | Never | |
| 63 | 4,492 | 0.337 | 1 in 2,085 | 0 | Never | Never | |
| 64 | 4,931 | 0.370 | 1 in 1,899 | 0 | Never | Never | |
| 65 | 5,420 | 0.407 | 1 in 1,728 | 1 | 06/25/2024 | 139 | |
| 66 | 5,930 | 0.445 | 1 in 1,579 | 1 | 07/13/2021 | 447 | |
| 67 | 6,491 | 0.487 | 1 in 1,443 | 0 | Never | Never | |
| 68 | 7,075 | 0.531 | 1 in 1,323 | 0 | Never | Never | |
| 69 | 7,718 | 0.579 | 1 in 1,213 | 0 | Never | Never | |
| 70 | 8,382 | 0.629 | 1 in 1,117 | 4 | 07/08/2025 | 31 | |
| 71 | 9,109 | 0.684 | 1 in 1,028 | 1 | 09/25/2020 | 530 | |
| 72 | 9,862 | 0.740 | 1 in 949 | 0 | Never | Never | |
| 73 | 10,679 | 0.801 | 1 in 877 | 1 | 12/27/2022 | 295 | |
| 74 | 11,523 | 0.865 | 1 in 812 | 0 | Never | Never | |
| 75 | 12,438 | 0.933 | 1 in 753 | 1 | 09/29/2020 | 529 | |
| 76 | 13,378 | 1.004 | 1 in 700 | 0 | Never | Never | |
| 77 | 14,392 | 1.080 | 1 in 650 | 1 | 07/11/2023 | 239 | |
| 78 | 15,435 | 1.158 | 1 in 606 | 2 | 01/20/2023 | 288 | |
| 79 | 16,552 | 1.242 | 1 in 565 | 1 | 07/20/2021 | 445 | |
| 80 | 17,698 | 1.328 | 1 in 529 | 1 | 03/05/2019 | 693 | |
| 81 | 18,925 | 1.420 | 1 in 494 | 0 | Never | Never | |
| 82 | 20,176 | 1.514 | 1 in 464 | 0 | Never | Never | |
| 83 | 21,510 | 1.614 | 1 in 435 | 3 | 04/20/2021 | 471 | |
| 84 | 22,872 | 1.717 | 1 in 409 | 2 | 05/02/2023 | 259 | |
| 85 | 24,315 | 1.825 | 1 in 385 | 2 | 02/07/2023 | 283 | |
| 86 | 25,784 | 1.935 | 1 in 363 | 1 | 11/12/2021 | 412 | |
| 87 | 27,339 | 2.052 | 1 in 342 | 0 | Never | Never | |
| 88 | 28,914 | 2.170 | 1 in 323 | 2 | 01/03/2023 | 293 | |
| 89 | 30,576 | 2.295 | 1 in 306 | 6 | 04/15/2025 | 55 | |
| 90 | 32,259 | 2.421 | 1 in 290 | 0 | Never | Never | |
| 91 | 34,025 | 2.554 | 1 in 275 | 2 | 10/17/2025 | 2 | |
| 92 | 35,808 | 2.687 | 1 in 261 | 2 | 01/21/2025 | 79 | |
| 93 | 37,678 | 2.828 | 1 in 248 | 6 | 09/09/2025 | 13 | |
| 94 | 39,556 | 2.969 | 1 in 236 | 4 | 09/15/2023 | 220 | |
| 95 | 41,519 | 3.116 | 1 in 225 | 1 | 04/30/2021 | 468 | Overdue |
| 96 | 43,490 | 3.264 | 1 in 215 | 2 | 05/18/2021 | 463 | Overdue |
| 97 | 45,539 | 3.418 | 1 in 205 | 8 | 07/11/2025 | 30 | |
| 98 | 47,589 | 3.572 | 1 in 196 | 6 | 09/24/2024 | 113 | |
| 99 | 49,719 | 3.732 | 1 in 188 | 2 | 11/03/2023 | 206 | |
| 100 | 51,838 | 3.891 | 1 in 180 | 2 | 03/21/2025 | 62 | |
| 101 | 54,033 | 4.055 | 1 in 173 | 2 | 06/20/2025 | 36 | |
| 102 | 56,213 | 4.219 | 1 in 166 | 6 | 08/08/2025 | 22 | |
| 103 | 58,459 | 4.387 | 1 in 160 | 7 | 09/30/2025 | 7 | |
| 104 | 60,682 | 4.554 | 1 in 154 | 9 | 10/15/2024 | 107 | |
| 105 | 62,970 | 4.726 | 1 in 148 | 8 | 02/21/2025 | 70 | |
| 106 | 65,220 | 4.895 | 1 in 143 | 7 | 07/18/2023 | 237 | |
| 107 | 67,528 | 5.068 | 1 in 138 | 4 | 12/13/2022 | 299 | Overdue |
| 108 | 69,794 | 5.238 | 1 in 134 | 3 | 04/05/2024 | 162 | |
| 109 | 72,106 | 5.412 | 1 in 129 | 3 | 10/08/2024 | 109 | |
| 110 | 74,365 | 5.581 | 1 in 125 | 5 | 08/25/2023 | 226 | |
| 111 | 76,668 | 5.754 | 1 in 122 | 7 | 04/19/2024 | 158 | |
| 112 | 78,902 | 5.922 | 1 in 118 | 4 | 07/04/2023 | 241 | Overdue |
| 113 | 81,172 | 6.092 | 1 in 115 | 8 | 01/17/2025 | 80 | |
| 114 | 83,368 | 6.257 | 1 in 112 | 9 | 06/14/2024 | 142 | |
| 115 | 85,586 | 6.423 | 1 in 109 | 4 | 02/21/2020 | 592 | Overdue |
| 116 | 87,720 | 6.584 | 1 in 106 | 7 | 12/13/2024 | 90 | |
| 117 | 89,873 | 6.745 | 1 in 104 | 2 | 02/12/2021 | 490 | Overdue |
| 118 | 91,925 | 6.899 | 1 in 101 | 4 | 10/24/2025 | 0 | |
| 119 | 93,988 | 7.054 | 1 in 99 | 8 | 03/07/2025 | 66 | |
| 120 | 95,946 | 7.201 | 1 in 97 | 7 | 05/31/2024 | 146 | |
| 121 | 97,901 | 7.348 | 1 in 95 | 11 | 01/03/2025 | 84 | |
| 122 | 99,740 | 7.486 | 1 in 93 | 8 | 08/15/2025 | 20 | |
| 123 | 101,574 | 7.623 | 1 in 92 | 8 | 10/14/2025 | 3 | |
| 124 | 103,277 | 7.751 | 1 in 90 | 6 | 10/06/2023 | 214 | Overdue |
| 125 | 104,967 | 7.878 | 1 in 89 | 11 | 05/06/2025 | 49 | |
| 126 | 106,523 | 7.995 | 1 in 87 | 10 | 09/23/2025 | 9 | |
| 127 | 108,052 | 8.110 | 1 in 86 | 6 | 04/09/2024 | 161 | |
| 128 | 109,439 | 8.214 | 1 in 85 | 11 | 07/23/2024 | 131 | |
| 129 | 110,799 | 8.316 | 1 in 84 | 9 | 09/05/2025 | 14 | |
| 130 | 112,002 | 8.406 | 1 in 83 | 5 | 09/12/2025 | 12 | |
| 131 | 113,172 | 8.494 | 1 in 82 | 8 | 08/02/2024 | 128 | |
| 132 | 114,185 | 8.570 | 1 in 82 | 7 | 02/14/2025 | 72 | |
| 133 | 115,153 | 8.642 | 1 in 81 | 12 | 06/03/2025 | 41 | |
| 134 | 115,958 | 8.703 | 1 in 80 | 11 | 07/25/2025 | 26 | |
| 135 | 116,720 | 8.760 | 1 in 80 | 10 | 10/03/2025 | 6 | |
| 136 | 117,308 | 8.804 | 1 in 79 | 10 | 05/20/2025 | 45 | |
| 137 | 117,849 | 8.845 | 1 in 79 | 7 | 01/31/2025 | 76 | |
| 138 | 118,219 | 8.873 | 1 in 79 | 16 | 07/04/2025 | 32 | |
| 139 | 118,533 | 8.896 | 1 in 79 | 9 | 10/11/2024 | 108 | |
| 140 | 118,674 | 8.907 | 1 in 78 | 2 | 07/26/2024 | 130 | |
| 141 | 118,765 | 8.914 | 1 in 78 | 13 | 04/22/2025 | 53 | |
| 142 | 118,674 | 8.907 | 1 in 78 | 8 | 08/01/2025 | 24 | |
| 143 | 118,533 | 8.896 | 1 in 79 | 6 | 05/13/2025 | 47 | |
| 144 | 118,219 | 8.873 | 1 in 79 | 8 | 12/06/2024 | 92 | |
| 145 | 117,849 | 8.845 | 1 in 79 | 10 | 02/11/2025 | 73 | |
| 146 | 117,308 | 8.804 | 1 in 79 | 11 | 05/09/2025 | 48 | |
| 147 | 116,720 | 8.760 | 1 in 80 | 10 | 06/13/2025 | 38 | |
| 148 | 115,958 | 8.703 | 1 in 80 | 9 | 03/25/2025 | 61 | |
| 149 | 115,153 | 8.642 | 1 in 81 | 11 | 03/22/2024 | 166 | Overdue |
| 150 | 114,185 | 8.570 | 1 in 82 | 6 | 07/18/2025 | 28 | |
| 151 | 113,172 | 8.494 | 1 in 82 | 6 | 10/21/2025 | 1 | |
| 152 | 112,002 | 8.406 | 1 in 83 | 3 | 05/03/2024 | 154 | |
| 153 | 110,799 | 8.316 | 1 in 84 | 7 | 03/04/2025 | 67 | |
| 154 | 109,439 | 8.214 | 1 in 85 | 7 | 06/17/2025 | 37 | |
| 155 | 108,052 | 8.110 | 1 in 86 | 9 | 09/02/2025 | 15 | |
| 156 | 106,523 | 7.995 | 1 in 87 | 9 | 03/18/2025 | 63 | |
| 157 | 104,967 | 7.878 | 1 in 89 | 8 | 02/25/2025 | 69 | |
| 158 | 103,277 | 7.751 | 1 in 90 | 8 | 08/12/2025 | 21 | |
| 159 | 101,574 | 7.623 | 1 in 92 | 4 | 04/26/2024 | 156 | |
| 160 | 99,740 | 7.486 | 1 in 93 | 9 | 11/29/2024 | 94 | |
| 161 | 97,901 | 7.348 | 1 in 95 | 5 | 05/27/2025 | 43 | |
| 162 | 95,946 | 7.201 | 1 in 97 | 5 | 09/19/2025 | 10 | |
| 163 | 93,988 | 7.054 | 1 in 99 | 10 | 10/10/2025 | 4 | |
| 164 | 91,925 | 6.899 | 1 in 101 | 6 | 08/29/2025 | 16 | |
| 165 | 89,873 | 6.745 | 1 in 104 | 7 | 11/05/2024 | 101 | |
| 166 | 87,720 | 6.584 | 1 in 106 | 5 | 05/19/2023 | 254 | Overdue |
| 167 | 85,586 | 6.423 | 1 in 109 | 8 | 02/16/2024 | 176 | |
| 168 | 83,368 | 6.257 | 1 in 112 | 6 | 09/03/2024 | 119 | |
| 169 | 81,172 | 6.092 | 1 in 115 | 5 | 06/21/2024 | 140 | |
| 170 | 78,902 | 5.922 | 1 in 118 | 6 | 09/26/2025 | 8 | |
| 171 | 76,668 | 5.754 | 1 in 122 | 10 | 10/07/2025 | 5 | |
| 172 | 74,365 | 5.581 | 1 in 125 | 5 | 11/21/2023 | 201 | |
| 173 | 72,106 | 5.412 | 1 in 129 | 3 | 06/20/2023 | 245 | |
| 174 | 69,794 | 5.238 | 1 in 134 | 3 | 06/10/2025 | 39 | |
| 175 | 67,528 | 5.068 | 1 in 138 | 4 | 08/16/2024 | 124 | |
| 176 | 65,220 | 4.895 | 1 in 143 | 2 | 08/01/2023 | 233 | |
| 177 | 62,970 | 4.726 | 1 in 148 | 4 | 02/13/2024 | 177 | |
| 178 | 60,682 | 4.554 | 1 in 154 | 8 | 10/04/2024 | 110 | |
| 179 | 58,459 | 4.387 | 1 in 160 | 6 | 01/14/2025 | 81 | |
| 180 | 56,213 | 4.219 | 1 in 166 | 3 | 11/28/2023 | 199 | |
| 181 | 54,033 | 4.055 | 1 in 173 | 6 | 11/26/2024 | 95 | |
| 182 | 51,838 | 3.891 | 1 in 180 | 7 | 02/18/2025 | 71 | |
| 183 | 49,719 | 3.732 | 1 in 188 | 0 | Never | Never | |
| 184 | 47,589 | 3.572 | 1 in 196 | 4 | 10/22/2024 | 105 | |
| 185 | 45,539 | 3.418 | 1 in 205 | 1 | 03/17/2020 | 585 | Overdue |
| 186 | 43,490 | 3.264 | 1 in 215 | 3 | 04/08/2025 | 57 | |
| 187 | 41,519 | 3.116 | 1 in 225 | 3 | 05/16/2025 | 46 | |
| 188 | 39,556 | 2.969 | 1 in 236 | 3 | 08/30/2022 | 329 | |
| 189 | 37,678 | 2.828 | 1 in 248 | 3 | 04/01/2025 | 59 | |
| 190 | 35,808 | 2.687 | 1 in 261 | 0 | Never | Never | |
| 191 | 34,025 | 2.554 | 1 in 275 | 0 | Never | Never | |
| 192 | 32,259 | 2.421 | 1 in 290 | 3 | 08/07/2020 | 544 | |
| 193 | 30,576 | 2.295 | 1 in 306 | 4 | 08/16/2022 | 333 | |
| 194 | 28,914 | 2.170 | 1 in 323 | 4 | 05/23/2023 | 253 | |
| 195 | 27,339 | 2.052 | 1 in 342 | 4 | 09/27/2024 | 112 | |
| 196 | 25,784 | 1.935 | 1 in 363 | 1 | 07/09/2024 | 135 | |
| 197 | 24,315 | 1.825 | 1 in 385 | 1 | 05/30/2025 | 42 | |
| 198 | 22,872 | 1.717 | 1 in 409 | 2 | 07/06/2021 | 449 | |
| 199 | 21,510 | 1.614 | 1 in 435 | 0 | Never | Never | |
| 200 | 20,176 | 1.514 | 1 in 464 | 1 | 08/09/2019 | 648 | |
| 201 | 18,925 | 1.420 | 1 in 494 | 0 | Never | Never | |
| 202 | 17,698 | 1.328 | 1 in 529 | 4 | 09/16/2025 | 11 | |
| 203 | 16,552 | 1.242 | 1 in 565 | 2 | 08/30/2024 | 120 | |
| 204 | 15,435 | 1.158 | 1 in 606 | 0 | Never | Never | |
| 205 | 14,392 | 1.080 | 1 in 650 | 4 | 05/10/2024 | 152 | |
| 206 | 13,378 | 1.004 | 1 in 700 | 0 | Never | Never | |
| 207 | 12,438 | 0.933 | 1 in 753 | 0 | Never | Never | |
| 208 | 11,523 | 0.865 | 1 in 812 | 0 | Never | Never | |
| 209 | 10,679 | 0.801 | 1 in 877 | 1 | 11/12/2019 | 621 | |
| 210 | 9,862 | 0.740 | 1 in 949 | 0 | Never | Never | |
| 211 | 9,109 | 0.684 | 1 in 1,028 | 0 | Never | Never | |
| 212 | 8,382 | 0.629 | 1 in 1,117 | 2 | 04/04/2025 | 58 | |
| 213 | 7,718 | 0.579 | 1 in 1,213 | 0 | Never | Never | |
| 214 | 7,075 | 0.531 | 1 in 1,323 | 0 | Never | Never | |
| 215 | 6,491 | 0.487 | 1 in 1,443 | 1 | 06/18/2024 | 141 | |
| 216 | 5,930 | 0.445 | 1 in 1,579 | 0 | Never | Never | |
| 217 | 5,420 | 0.407 | 1 in 1,728 | 0 | Never | Never | |
| 218 | 4,931 | 0.370 | 1 in 1,899 | 1 | 07/15/2025 | 29 | |
| 219 | 4,492 | 0.337 | 1 in 2,085 | 1 | 08/27/2021 | 434 | |
| 220 | 4,069 | 0.305 | 1 in 2,301 | 0 | Never | Never | |
| 221 | 3,692 | 0.277 | 1 in 2,537 | 2 | 03/11/2022 | 378 | |
| 222 | 3,331 | 0.250 | 1 in 2,812 | 0 | Never | Never | |
| 223 | 3,009 | 0.226 | 1 in 3,112 | 1 | 04/29/2022 | 364 | |
| 224 | 2,702 | 0.203 | 1 in 3,466 | 2 | 09/13/2024 | 116 | |
| 225 | 2,432 | 0.183 | 1 in 3,851 | 0 | Never | Never | |
| 226 | 2,172 | 0.163 | 1 in 4,312 | 0 | Never | Never | |
| 227 | 1,945 | 0.146 | 1 in 4,815 | 1 | 01/07/2020 | 605 | |
| 228 | 1,729 | 0.130 | 1 in 5,417 | 0 | Never | Never | |
| 229 | 1,540 | 0.116 | 1 in 6,082 | 0 | Never | Never | |
| 230 | 1,360 | 0.102 | 1 in 6,887 | 0 | Never | Never | |
| 231 | 1,206 | 0.091 | 1 in 7,766 | 0 | Never | Never | |
| 232 | 1,057 | 0.079 | 1 in 8,861 | 0 | Never | Never | |
| 233 | 931 | 0.070 | 1 in 10,061 | 0 | Never | Never | |
| 234 | 811 | 0.061 | 1 in 11,549 | 0 | Never | Never | |
| 235 | 709 | 0.053 | 1 in 13,211 | 0 | Never | Never | |
| 236 | 612 | 0.046 | 1 in 15,305 | 0 | Never | Never | |
| 237 | 532 | 0.040 | 1 in 17,606 | 0 | Never | Never | |
| 238 | 454 | 0.034 | 1 in 20,631 | 0 | Never | Never | |
| 239 | 391 | 0.029 | 1 in 23,956 | 0 | Never | Never | |
| 240 | 331 | 0.025 | 1 in 28,298 | 0 | Never | Never | |
| 241 | 282 | 0.021 | 1 in 33,215 | 0 | Never | Never | |
| 242 | 235 | 0.018 | 1 in 39,858 | 0 | Never | Never | |
| 243 | 199 | 0.015 | 1 in 47,069 | 0 | Never | Never | |
| 244 | 163 | 0.012 | 1 in 57,465 | 0 | Never | Never | |
| 245 | 136 | 0.010 | 1 in 68,873 | 0 | Never | Never | |
| 246 | 110 | 0.008 | 1 in 85,152 | 0 | Never | Never | |
| 247 | 90 | 0.007 | 1 in 104,075 | 0 | Never | Never | |
| 248 | 71 | 0.005 | 1 in 131,927 | 0 | Never | Never | |
| 249 | 58 | 0.004 | 1 in 161,496 | 0 | Never | Never | |
| 250 | 44 | 0.003 | 1 in 212,882 | 0 | Never | Never | |
| 251 | 35 | 0.003 | 1 in 267,623 | 0 | Never | Never | |
| 252 | 26 | 0.002 | 1 in 360,262 | 0 | Never | Never | |
| 253 | 20 | 0.002 | 1 in 468,340 | 0 | Never | Never | |
| 254 | 14 | 0.001 | 1 in 669,058 | 0 | Never | Never | |
| 255 | 11 | 0.001 | 1 in 851,529 | 0 | Never | Never | |
| 256 | 7 | 0.001 | 1 in 1,338,117 | 0 | Never | Never | |
| 257 | 5 | 0.000 | 1 in 1,873,363 | 0 | Never | Never | |
| 258 | 3 | 0.000 | 1 in 3,122,273 | 0 | Never | Never | |
| 259 | 2 | 0.000 | 1 in 4,683,409 | 0 | Never | Never | |
| 260 | 1 | 0.000 | 1 in 9,366,819 | 0 | Never | Never | |
| 261 | 1 | 0.000 | 1 in 9,366,819 | 0 | Never | Never | |
Hit and Miss
Has your favorite number had a dry spell, or is it on a winning streak? Check below to compare how recently each number was drawn for Jackpot Triple Play.
| Number | 08/19/2025 | 08/22/2025 | 08/26/2025 | 08/29/2025 | 09/02/2025 | 09/05/2025 | 09/09/2025 | 09/12/2025 | 09/16/2025 | 09/19/2025 | 09/23/2025 | 09/26/2025 | 09/30/2025 | 10/03/2025 | 10/07/2025 | 10/10/2025 | 10/14/2025 | 10/17/2025 | 10/21/2025 | 10/24/2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 1 | 2 |
| 2 | 5 | 6 | 7 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 2 | 1 |
| 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 1 | 3 |
| 4 | 6 | 7 | 8 | 9 | 10 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 1 |
