Cash for Life Stats & Data

Cash for Life statistics can help you develop a winning strategy, using the insightful numbers data we’ve been gathering since the launch of the game. On this page, you’ll find the most common numbers, the most overdue numbers, hot and cold numbers, most common pairs and triplets, and other Cash for Life stats.

Whether you prefer your picks to be popular or overdue, this data could help you select the winning numbers!

Sort By:
Display As:
Main Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Cash Ball Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4

9
Drawn:
274 times

57
Drawn:
272 times

13
Drawn:
272 times

8
Drawn:
270 times

34
Drawn:
269 times

1
Drawn:
777 times

54
Drawn:
215 times

29
Drawn:
225 times

33
Drawn:
226 times

18
Drawn:
228 times

20
Drawn:
229 times

4
Drawn:
721 times

24
Last Drawn:
64 days ago
(01/09/2026)
35
Last Drawn:
58 days ago
(01/15/2026)
5
Last Drawn:
57 days ago
(01/16/2026)
23
Last Drawn:
57 days ago
(01/16/2026)
8
Last Drawn:
54 days ago
(01/19/2026)
2
Last Drawn:
27 days ago
(02/15/2026)

Regular Pairs
Numbers Frequency Last Appearance
40603012/01/2025
6363006/25/2025
9273005/01/2025
30552902/21/2026
34362902/02/2026
13572911/08/2025
20342911/01/2025
5572909/06/2025
8342906/05/2025
37562810/26/2025
25572810/14/2025
392702/15/2026
31342702/03/2026
19362701/22/2026
48572701/17/2026
Consecutive Pairs
Numbers Frequency Last Appearance
892608/08/2025
22232411/29/2025
15162301/24/2026
27282301/08/2026
10112306/04/2025
58592210/05/2025
14152102/16/2026
17182112/24/2025
13142109/14/2025
51522103/17/2024
40412001/11/2026
50512012/05/2025
35362007/15/2025
49501902/20/2026
16171902/08/2026

Regular Triplets
Numbers Frequency Last Appearance
272839701/08/2026
374755711/15/2025
33040611/14/2025
62157612/11/2024
313645610/26/2024
323743610/11/2024
81541608/26/2024
63436609/27/2023
284956502/20/2026
384049502/18/2026
31040502/15/2026
313447502/03/2026
204657512/18/2025
162360512/14/2025
264356511/19/2025
Consecutive Triplets
Numbers Frequency Last Appearance
141516312/14/2025
484950306/29/2025
575859302/13/2025
343536306/13/2024
456307/20/2023
394041201/11/2026
91011205/18/2025
171819203/25/2025
121314212/10/2024
464748209/13/2024
363738206/30/2024
234201/18/2024
567212/11/2023
8910210/28/2021
131415203/24/2021

Regular Quadruplets
Numbers Frequency Last Appearance
9303859310/23/2023
29303555304/30/2023
4294047304/29/2021
28495056202/20/2026
3384049202/18/2026
11325660202/17/2026
391040202/15/2026
31345060202/03/2026
11123748201/28/2026
28314451201/19/2026
3365559201/09/2026
7304156201/07/2026
372542212/30/2025
2101328212/26/2025
12222527212/22/2025
Consecutive Quadruplets
Numbers Frequency Last Appearance

Main Numbers
Odds Evens Frequency Last Drawn
0 5 92 01/13/2026
1 4 432 02/20/2026
2 3 927 02/21/2026
3 2 979 02/19/2026
4 1 441 02/04/2026
5 0 83 02/01/2026
Cash Ball Numbers
Odds Evens Frequency Last Drawn
0 1 1455 02/21/2026
1 0 1499 02/20/2026

Please Note: Statistics below this point are displayed using data from the latest Cash For Life revision only (June 16 2014 to February 21 2026).

Main Numbers:

Cash Ball data is not included in these statistics as only one number is drawn.

Number Sum Total Possible Combinations Expectation Actual Over 2,954 Draws
Count Frequency Count Last Drawn Draws Ago
15 1 0.001 1 in 5,461,512 0 Never Never
16 1 0.001 1 in 5,461,512 0 Never Never
17 2 0.001 1 in 2,730,756 0 Never Never
18 3 0.002 1 in 1,820,504 0 Never Never
19 5 0.003 1 in 1,092,302 0 Never Never
20 7 0.004 1 in 780,216 0 Never Never
21 10 0.005 1 in 546,151 0 Never Never
22 13 0.007 1 in 420,116 0 Never Never
23 18 0.010 1 in 303,417 0 Never Never
24 23 0.012 1 in 237,457 0 Never Never
25 30 0.016 1 in 182,050 0 Never Never
26 37 0.020 1 in 147,608 0 Never Never
27 47 0.025 1 in 116,202 0 Never Never
28 57 0.031 1 in 95,816 0 Never Never
29 70 0.038 1 in 78,021 0 Never Never
30 84 0.045 1 in 65,018 0 Never Never
31 101 0.055 1 in 54,074 0 Never Never
32 119 0.064 1 in 45,895 0 Never Never
33 141 0.076 1 in 38,734 0 Never Never
34 164 0.089 1 in 33,301 0 Never Never
35 192 0.104 1 in 28,445 0 Never Never
36 221 0.120 1 in 24,712 0 Never Never
37 255 0.138 1 in 21,417 0 Never Never
38 291 0.157 1 in 18,768 0 Never Never
39 333 0.180 1 in 16,400 0 Never Never
40 377 0.204 1 in 14,486 0 Never Never
41 427 0.231 1 in 12,790 1 03/21/2025 337
42 480 0.260 1 in 11,378 0 Never Never
43 540 0.292 1 in 10,113 0 Never Never
44 603 0.326 1 in 9,057 1 04/25/2022 1,398
45 674 0.365 1 in 8,103 1 08/24/2020 2,007
46 748 0.405 1 in 7,301 0 Never Never
47 831 0.449 1 in 6,572 0 Never Never
48 918 0.497 1 in 5,949 1 09/19/2023 886
49 1,014 0.548 1 in 5,386 3 07/04/2025 232
50 1,115 0.603 1 in 4,898 0 Never Never
51 1,226 0.663 1 in 4,454 0 Never Never
52 1,342 0.726 1 in 4,069 1 10/15/2023 860
53 1,469 0.795 1 in 3,717 0 Never Never
54 1,602 0.866 1 in 3,409 2 08/08/2016 2,729
55 1,747 0.945 1 in 3,126 2 07/20/2023 947
56 1,898 1.027 1 in 2,877 1 05/14/2018 2,545
57 2,062 1.115 1 in 2,648 2 12/26/2025 57
58 2,233 1.208 1 in 2,445 0 Never Never
59 2,418 1.308 1 in 2,258 0 Never Never
60 2,611 1.412 1 in 2,091 1 12/16/2020 1,893
61 2,818 1.524 1 in 1,938 3 07/21/2020 2,041
62 3,034 1.641 1 in 1,800 0 Never Never
63 3,266 1.767 1 in 1,672 1 02/06/2024 746
64 3,507 1.897 1 in 1,557 3 02/16/2026 5
65 3,765 2.036 1 in 1,450 3 12/11/2025 72
66 4,033 2.181 1 in 1,354 2 05/14/2022 1,379
67 4,319 2.336 1 in 1,264 3 01/01/2026 51
68 4,616 2.497 1 in 1,183 1 09/14/2015 2,823 Overdue
69 4,932 2.668 1 in 1,107 4 05/05/2025 292
70 5,260 2.845 1 in 1,038 3 09/10/2024 529
71 5,607 3.033 1 in 974 5 11/09/2025 104
72 5,967 3.227 1 in 915 5 05/20/2025 277
73 6,347 3.433 1 in 860 6 05/18/2025 279
74 6,740 3.646 1 in 810 3 05/21/2022 1,372
75 7,154 3.869 1 in 763 5 12/27/2023 787
76 7,581 4.100 1 in 720 6 12/13/2025 70
77 8,029 4.343 1 in 680 3 02/15/2026 6
78 8,491 4.593 1 in 643 6 03/20/2025 338
79 8,974 4.854 1 in 608 7 06/06/2025 260
80 9,471 5.123 1 in 576 5 02/11/2025 375
81 9,989 5.403 1 in 546 7 01/01/2025 416
82 10,521 5.691 1 in 519 4 10/13/2021 1,592 Overdue
83 11,074 5.990 1 in 493 5 06/18/2024 613
84 11,641 6.296 1 in 469 5 07/24/2025 212
85 12,229 6.614 1 in 446 8 05/24/2024 638
86 12,830 6.939 1 in 425 9 12/23/2025 60
87 13,452 7.276 1 in 406 9 07/27/2025 209
88 14,087 7.619 1 in 387 5 12/04/2023 810 Overdue
89 14,742 7.974 1 in 370 9 01/26/2026 26
90 15,410 8.335 1 in 354 12 08/27/2025 178
91 16,097 8.706 1 in 339 8 01/13/2025 404
92 16,796 9.085 1 in 325 5 09/20/2025 154
93 17,514 9.473 1 in 311 9 12/22/2025 61
94 18,243 9.867 1 in 299 9 02/04/2026 17
95 18,990 10.271 1 in 287 7 09/11/2025 163
96 19,747 10.681 1 in 276 18 07/13/2025 223
97 20,521 11.099 1 in 266 10 07/08/2025 228
98 21,304 11.523 1 in 256 13 12/03/2025 80
99 22,103 11.955 1 in 247 14 09/14/2025 160
100 22,910 12.391 1 in 238 13 12/27/2025 56
101 23,731 12.836 1 in 230 18 08/18/2025 187
102 24,559 13.283 1 in 222 11 10/25/2025 119
103 25,400 13.738 1 in 215 16 02/03/2025 383
104 26,246 14.196 1 in 208 12 07/14/2024 587 Overdue
105 27,104 14.660 1 in 201 17 08/13/2025 192
106 27,965 15.126 1 in 195 15 06/20/2025 246
107 28,836 15.597 1 in 189 9 04/28/2025 299
108 29,709 16.069 1 in 183 20 09/04/2025 170
109 30,590 16.545 1 in 178 23 09/10/2025 164
110 31,471 17.022 1 in 173 16 02/06/2026 15
111 32,358 17.502 1 in 168 18 06/19/2025 247
112 33,243 17.980 1 in 164 20 05/13/2025 284
113 34,132 18.461 1 in 160 18 12/02/2025 81
114 35,017 18.940 1 in 155 15 01/28/2026 24
115 35,904 19.420 1 in 152 16 12/30/2025 53
116 36,784 19.896 1 in 148 26 10/27/2025 117
117 37,664 20.372 1 in 145 16 12/17/2024 431 Overdue
118 38,535 20.843 1 in 141 26 09/19/2025 155
119 39,403 21.312 1 in 138 24 11/10/2025 103
120 40,260 21.776 1 in 135 18 12/24/2025 59
121 41,111 22.236 1 in 132 23 12/04/2025 79
122 41,948 22.689 1 in 130 19 12/31/2025 52
123 42,777 23.137 1 in 127 14 11/01/2025 112
124 43,589 23.576 1 in 125 26 02/12/2026 9
125 44,390 24.009 1 in 123 19 08/09/2025 196
126 45,171 24.432 1 in 120 29 10/01/2025 143
127 45,938 24.847 1 in 118 22 02/09/2026 12
128 46,683 25.250 1 in 116 29 12/14/2025 69
129 47,411 25.643 1 in 115 21 07/20/2025 216
130 48,115 26.024 1 in 113 27 01/22/2026 30
131 48,799 26.394 1 in 111 34 01/29/2026 23
132 49,457 26.750 1 in 110 24 01/22/2025 395 Overdue
133 50,093 27.094 1 in 109 24 06/01/2025 265 Overdue
134 50,701 27.423 1 in 107 30 11/28/2025 85
135 51,285 27.739 1 in 106 21 01/07/2026 45
136 51,839 28.038 1 in 105 36 10/12/2025 132
137 52,367 28.324 1 in 104 36 01/20/2026 32
138 52,864 28.593 1 in 103 37 05/11/2025 286 Overdue
139 53,333 28.847 1 in 102 25 09/29/2025 145
140 53,770 29.083 1 in 101 32 01/31/2026 21
141 54,177 29.303 1 in 100 24 11/06/2025 107
142 54,551 29.505 1 in 100 27 08/04/2025 201 Overdue
143 54,894 29.691 1 in 99 19 12/16/2025 67
144 55,203 29.858 1 in 98 32 11/13/2025 100
145 55,480 30.008 1 in 98 27 07/01/2025 235 Overdue
146 55,722 30.139 1 in 98 35 11/07/2025 106
147 55,931 30.252 1 in 97 33 10/20/2025 124
148 56,105 30.346 1 in 97 33 02/14/2026 7
149 56,245 30.422 1 in 97 35 12/19/2025 64
150 56,350 30.478 1 in 96 34 08/28/2025 177
151 56,420 30.516 1 in 96 33 02/05/2026 16
152 56,455 30.535 1 in 96 23 01/24/2026 28
153 56,455 30.535 1 in 96 32 11/24/2025 89
154 56,420 30.516 1 in 96 32 09/01/2025 173
155 56,350 30.478 1 in 96 34 02/11/2026 10
156 56,245 30.422 1 in 97 36 11/14/2025 99
157 56,105 30.346 1 in 97 32 01/21/2026 31
158 55,931 30.252 1 in 97 28 02/18/2026 3
159 55,722 30.139 1 in 98 33 11/25/2025 88
160 55,480 30.008 1 in 98 32 01/07/2025 410 Overdue
161 55,203 29.858 1 in 98 29 11/08/2025 105
162 54,894 29.691 1 in 99 22 01/19/2026 33
163 54,551 29.505 1 in 100 27 12/17/2025 66
164 54,177 29.303 1 in 100 23 01/11/2026 41
165 53,770 29.083 1 in 101 24 12/21/2025 62
166 53,333 28.847 1 in 102 29 11/12/2025 101
167 52,864 28.593 1 in 103 25 04/10/2025 317 Overdue
168 52,367 28.324 1 in 104 31 12/08/2025 75
169 51,839 28.038 1 in 105 27 01/14/2026 38
170 51,285 27.739 1 in 106 30 11/30/2025 83
171 50,701 27.423 1 in 107 26 08/21/2025 184
172 50,093 27.094 1 in 109 25 09/26/2025 148
173 49,457 26.750 1 in 110 25 01/18/2026 34
174 48,799 26.394 1 in 111 20 01/12/2026 40
175 48,115 26.024 1 in 113 24 02/08/2026 13
176 47,411 25.643 1 in 115 18 01/27/2026 25
177 46,683 25.250 1 in 116 32 01/09/2026 43
178 45,938 24.847 1 in 118 20 01/05/2026 47
179 45,171 24.432 1 in 120 25 10/07/2025 137
180 44,390 24.009 1 in 123 24 02/13/2026 8
181 43,589 23.576 1 in 125 27 02/17/2026 4
182 42,777 23.137 1 in 127 23 02/21/2026 0
183 41,948 22.689 1 in 130 24 11/02/2025 111
184 41,111 22.236 1 in 132 14 06/28/2025 238
185 40,260 21.776 1 in 135 30 02/20/2026 1
186 39,403 21.312 1 in 138 21 11/15/2025 98
187 38,535 20.843 1 in 141 25 07/23/2025 213
188 37,664 20.372 1 in 145 19 07/12/2025 224
189 36,784 19.896 1 in 148 22 10/05/2025 139
190 35,904 19.420 1 in 152 18 09/28/2025 146
191 35,017 18.940 1 in 155 21 03/16/2025 342 Overdue
192 34,132 18.461 1 in 160 17 05/23/2025 274
193 33,243 17.980 1 in 164 22 02/10/2026 11
194 32,358 17.502 1 in 168 17 01/06/2026 46
195 31,471 17.022 1 in 173 18 07/07/2025 229
196 30,590 16.545 1 in 178 15 08/03/2024 567 Overdue
197 29,709 16.069 1 in 183 18 11/26/2025 87
198 28,836 15.597 1 in 189 12 09/16/2025 158
199 27,965 15.126 1 in 195 18 01/08/2026 44
200 27,104 14.660 1 in 201 19 02/26/2025 360
201 26,246 14.196 1 in 208 11 05/24/2023 1,004 Overdue
202 25,400 13.738 1 in 215 11 01/15/2026 37
203 24,559 13.283 1 in 222 17 10/14/2025 130
204 23,731 12.836 1 in 230 12 12/12/2025 71
205 22,910 12.391 1 in 238 11 10/31/2024 478 Overdue
206 22,103 11.955 1 in 247 10 09/30/2025 144
207 21,304 11.523 1 in 256 5 10/26/2025 118
208 20,521 11.099 1 in 266 7 05/02/2025 295
209 19,747 10.681 1 in 276 15 12/18/2025 65
210 18,990 10.271 1 in 287 10 01/26/2025 391
211 18,243 9.867 1 in 299 6 07/02/2023 965 Overdue
212 17,514 9.473 1 in 311 7 07/26/2025 210
213 16,796 9.085 1 in 325 6 03/24/2025 334
214 16,097 8.706 1 in 339 7 01/17/2026 35
215 15,410 8.335 1 in 354 6 10/23/2024 486
216 14,742 7.974 1 in 370 5 03/07/2024 716
217 14,087 7.619 1 in 387 10 11/10/2023 834 Overdue
218 13,452 7.276 1 in 406 8 10/26/2024 483
219 12,830 6.939 1 in 425 5 11/21/2024 457
220 12,229 6.614 1 in 446 6 06/24/2022 1,338 Overdue
221 11,641 6.296 1 in 469 13 06/29/2025 237
222 11,074 5.990 1 in 493 5 02/03/2026 18
223 10,521 5.691 1 in 519 4 03/03/2024 720
224 9,989 5.403 1 in 546 6 04/21/2025 306
225 9,471 5.123 1 in 576 5 03/23/2024 700
226 8,974 4.854 1 in 608 3 12/01/2024 447
227 8,491 4.593 1 in 643 10 08/01/2024 569
228 8,029 4.343 1 in 680 3 01/18/2022 1,495 Overdue
229 7,581 4.100 1 in 720 4 06/07/2024 624
230 7,154 3.869 1 in 763 6 10/04/2025 140
231 6,740 3.646 1 in 810 2 01/08/2024 775
232 6,347 3.433 1 in 860 1 10/23/2025 121
233 5,967 3.227 1 in 915 2 03/24/2022 1,430
234 5,607 3.033 1 in 974 5 07/30/2024 571
235 5,260 2.845 1 in 1,038 5 08/16/2023 920
236 4,932 2.668 1 in 1,107 4 03/20/2024 703
237 4,616 2.497 1 in 1,183 2 12/05/2025 78
238 4,319 2.336 1 in 1,264 1 06/26/2024 605
239 4,033 2.181 1 in 1,354 2 03/03/2023 1,086
240 3,765 2.036 1 in 1,450 1 01/03/2020 2,241
241 3,507 1.897 1 in 1,557 1 06/13/2016 2,745
242 3,266 1.767 1 in 1,672 2 06/08/2023 989
243 3,034 1.641 1 in 1,800 1 10/08/2019 2,328
244 2,818 1.524 1 in 1,938 3 04/25/2025 302
245 2,611 1.412 1 in 2,091 1 12/02/2021 1,542
246 2,418 1.308 1 in 2,258 1 10/02/2025 142
247 2,233 1.208 1 in 2,445 0 Never Never
248 2,062 1.115 1 in 2,648 2 11/09/2024 469
249 1,898 1.027 1 in 2,877 1 01/19/2025 398
250 1,747 0.945 1 in 3,126 1 02/21/2020 2,192
251 1,602 0.866 1 in 3,409 4 03/23/2020 2,161
252 1,469 0.795 1 in 3,717 1 01/25/2026 27
253 1,342 0.726 1 in 4,069 1 02/13/2025 373
254 1,226 0.663 1 in 4,454 0 Never Never
255 1,115 0.603 1 in 4,898 1 12/28/2020 1,881
256 1,014 0.548 1 in 5,386 1 07/19/2024 582
257 918 0.497 1 in 5,949 1 05/19/2022 1,374
258 831 0.449 1 in 6,572 0 Never Never
259 748 0.405 1 in 7,301 0 Never Never
260 674 0.365 1 in 8,103 0 Never Never
261 603 0.326 1 in 9,057 0 Never Never
262 540 0.292 1 in 10,113 0 Never Never
263 480 0.260 1 in 11,378 0 Never Never
264 427 0.231 1 in 12,790 0 Never Never
265 377 0.204 1 in 14,486 0 Never Never
266 333 0.180 1 in 16,400 0 Never Never
267 291 0.157 1 in 18,768 1 12/14/2015 2,797
268 255 0.138 1 in 21,417 0 Never Never
269 221 0.120 1 in 24,712 0 Never Never
270 192 0.104 1 in 28,445 0 Never Never
271 164 0.089 1 in 33,301 0 Never Never
272 141 0.076 1 in 38,734 0 Never Never
273 119 0.064 1 in 45,895 0 Never Never
274 101 0.055 1 in 54,074 0 Never Never
275 84 0.045 1 in 65,018 0 Never Never
276 70 0.038 1 in 78,021 0 Never Never
277 57 0.031 1 in 95,816 0 Never Never
278 47 0.025 1 in 116,202 0 Never Never
279 37 0.020 1 in 147,608 0 Never Never
280 30 0.016 1 in 182,050 0 Never Never
281 23 0.012 1 in 237,457 1 02/19/2026 2
282 18 0.010 1 in 303,417 0 Never Never
283 13 0.007 1 in 420,116 0 Never Never
284 10 0.005 1 in 546,151 0 Never Never
285 7 0.004 1 in 780,216 0 Never Never
286 5 0.003 1 in 1,092,302 0 Never Never
287 3 0.002 1 in 1,820,504 0 Never Never
288 2 0.001 1 in 2,730,756 0 Never Never
289 1 0.001 1 in 5,461,512 0 Never Never
290 1 0.001 1 in 5,461,512 0 Never Never

Main Numbers
Number 02/02/2026 02/03/2026 02/04/2026 02/05/2026 02/06/2026 02/07/2026 02/08/2026 02/09/2026 02/10/2026 02/11/2026 02/12/2026 02/13/2026 02/14/2026 02/15/2026 02/16/2026 02/17/2026 02/18/2026 02/19/2026 02/20/2026 02/21/2026
1 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
2 3 4 5 6 7 8 9 2 1 2 1 2 1 2 2 1 2 3 2 1
3 7 8 3 1 2 3 4 5 6 7 8 9 10 3 1 2 3 1 2 3
4 13 14 15 16 4 1 2 3 4 5 4 1 2 3 4 5 6 7 8 9
5 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
6 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
7 4 5 6 7 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
8 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33
9 1 2 9 1 2 3 4 5 6 7 8 9 10 9 1 2 3 4 5 6
10 2 3 4 5 10 1 2 3 4 5 6 7 8 10 1 2 3 4 5 6
11 1 2 3 4 5 6 7 8 9 10 11 12 13 14 11 11 1 2 3 4
12 2 3 4 5 6 7 8 9 10 11 12 13 12 1 2 3 4 5 6 7
13 13 14 15 13 1 13 1 2 3 4 5 6 7 8 9 10 11 12 13 14
14 20 21 22 23 24 25 26 27 28 29 30 31 32 33 14 1 2 3 4 5
15 6 7 8 9 10 11 12 13 14 15 16 17 18 15 15 1 2 3 4 5
16 7 8 9 10 11 12 16 1 2 3 4 5 6 7 8 9 10 11 12 13
17 17 1 2 3 4 5 17 1 2 3 17 1 2 3 4 5 6 7 8 9
18 10 11 12 13 14 15 16 17 18 19 20 21 18 1 2 3 4 5 6 7
19 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
20 12 13 14 15 16 17 18 20 1 2 3 4 5 6 7 8 9 10 11 20
21 7 8 9 21 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
22 21 22 23 22 1 2 3 4 5 6 22 1 2 3 22 22 1 2 3 4
23 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
24 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
25 19 20 25 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 25
26 6 7 26 1 2 3 4 5 26 1 2 26 1 2 3 4 5 6 7 8
27 12 13 14 15 16 17 18 19 20 27 1 2 3 4 5 6 7 8 9 10
28 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 28 1 28 1
29 4 5 6 7 8 9 10 29 1 2 3 4 5 6 7 8 9 10 11 12
30 26 27 28 29 30 31 32 33 34 30 1 2 30 1 2 3 4 5 6 30
31 31 31 31 1 2 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14
32 6 7 8 9 10 11 12 13 14 15 32 1 2 3 4 32 1 2 3 4
33 1 2 3 4 5 6 7 33 1 2 3 4 5 6 7 8 9 10 11 12
34 34 34 1 2 3 4 5 6 34 1 2 3 4 5 6 7 8 9 10 11
35 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
36 36 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
37 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
38 9 10 11 12 38 38 38 1 2 3 4 5 6 7 8 9 38 1 2 3
39 22 23 24 25 26 27 28 29 39 1 2 3 4 5 6 7 8 9 10 11
40 40 1 2 3 4 5 6 7 8 9 10 11 12 40 1 2 40 1 2 3
41 22 23 24 25 26 27 28 29 41 1 2 41 41 1 2 3 4 5 6 7
42 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
43 1 2 3 4 5 43 1 43 1 2 3 4 5 6 7 8 9 10 11 12
44 6 7 8 9 10 11 44 1 2 44 1 2 3 4 5 6 7 8 9 10
45 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
46 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
47 4 47 1 47 1 2 3 4 5 6 7 8 47 1 2 3 4 5 6 7
48 2 3 4 48 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
49 12 13 14 15 16 17 18 19 20 21 49 1 2 3 4 5 49 1 49 1
50 10 50 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 50 1
51 2 3 4 5 51 1 2 3 4 5 6 7 8 9 10 11 12 51 1 2
52 10 11 12 13 14 15 16 17 18 52 1 2 3 4 5 6 7 8 9 52
53 36 37 38 39 40 41 42 43 53 1 2 3 4 5 6 7 8 9 10 11
54 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 54 1 2
55 1 2 3 4 5 6 7 8 9 10 11 55 1 2 3 4 5 6 7 55
56 8 9 10 11 12 56 1 2 3 4 5 56 1 2 3 56 1 2 56 1
57 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 57 1 2
58 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
59 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 59 1 2
60 3 60 1 2 3 4 60 1 2 3 4 5 6 7 8 60 1 60 1 2

Cash Ball Numbers
Number 02/02/2026 02/03/2026 02/04/2026 02/05/2026 02/06/2026 02/07/2026 02/08/2026 02/09/2026 02/10/2026 02/11/2026 02/12/2026 02/13/2026 02/14/2026 02/15/2026 02/16/2026 02/17/2026 02/18/2026 02/19/2026 02/20/2026 02/21/2026
1 4 5 1 1 2 3 4 5 1 1 1 1 1 1 1 1 1 1 1 1
2 2 1 2 3 2 1 2 3 4 2 1 2 3 2 1 2 3 4 5 6
3 2 3 4 5 6 3 3 3 1 2 3 4 5 6 7 8 9 3 1 2
4 10 4 1 4 1 2 3 4 5 6 7 4 1 2 3 4 1 2 3 4

Upcoming Jackpots
Saturday's Powerball jackpot:
$75,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Tuesday's Mega Millions jackpot:
$60,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Saturday's Cash for Life jackpot:
$1,000 A Day For Life
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Back to Top