Cash for Life Stats & Data

Cash for Life statistics can help you develop a winning strategy, using the insightful numbers data we’ve been gathering since the launch of the game. On this page, you’ll find the most common numbers, the most overdue numbers, hot and cold numbers, most common pairs and triplets, and other Cash for Life stats.

Whether you prefer your picks to be popular or overdue, this data could help you select the winning numbers!

Sort By:
Display As:
Main Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
Cash Ball Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4

13
Drawn:
231 times

8
Drawn:
230 times

9
Drawn:
229 times

14
Drawn:
229 times

5
Drawn:
228 times

1
Drawn:
643 times

54
Drawn:
177 times

17
Drawn:
185 times

33
Drawn:
187 times

3
Drawn:
188 times

29
Drawn:
189 times

4
Drawn:
605 times

25
Last Drawn:
39 days ago
(10/07/2024)
3
Last Drawn:
31 days ago
(10/15/2024)
2
Last Drawn:
30 days ago
(10/16/2024)
34
Last Drawn:
29 days ago
(10/17/2024)
41
Last Drawn:
28 days ago
(10/18/2024)
2
Last Drawn:
10 days ago
(11/05/2024)

Regular Pairs
Numbers Frequency Last Appearance
9272806/23/2024
6362706/18/2024
34362706/13/2024
38482610/13/2024
152610/03/2024
5572609/15/2024
13162603/11/2024
5262510/03/2024
8392508/10/2024
37562508/07/2024
5142507/11/2024
27572506/23/2024
9582506/21/2024
13502504/29/2024
27462410/25/2024
Consecutive Pairs
Numbers Frequency Last Appearance
892109/26/2024
51522103/17/2024
22232002/06/2024
58591901/25/2024
15161910/16/2023
10111811/08/2024
17181811/06/2024
27281810/05/2024
35361808/03/2024
56571801/12/2024
13141711/03/2024
49501709/18/2024
39401704/10/2024
26271704/02/2024
29301702/21/2024

Regular Triplets
Numbers Frequency Last Appearance
313645610/26/2024
323743610/11/2024
81541608/26/2024
374755611/25/2023
63436609/27/2023
5855511/12/2024
182353511/05/2024
52746510/25/2024
141652509/30/2024
164652509/30/2024
315253509/20/2024
22132509/10/2024
43438508/28/2024
343842508/28/2024
192126507/14/2024
Consecutive Triplets
Numbers Frequency Last Appearance
343536306/13/2024
456307/20/2023
464748209/13/2024
484950207/30/2024
363738206/30/2024
234201/18/2024
567212/11/2023
575859208/16/2023
8910210/28/2021
131415203/24/2021
161718211/19/2020
353637202/17/2020
565758210/08/2019

Regular Quadruplets
Numbers Frequency Last Appearance
9303859310/23/2023
29303555304/30/2023
4294047304/29/2021
1315160211/07/2024
13143657211/03/2024
5152746210/25/2024
32374345210/11/2024
14152629209/23/2024
17194950209/18/2024
2122556209/07/2024
8154041208/26/2024
4163555208/25/2024
7114045208/11/2024
11162145207/22/2024
13353638207/13/2024
Consecutive Quadruplets
Numbers Frequency Last Appearance

Main Numbers
Odds Evens Frequency Last Drawn
0 5 78 11/13/2024
1 4 368 10/22/2024
2 3 787 11/09/2024
3 2 823 11/11/2024
4 1 366 11/14/2024
5 0 68 11/01/2024
Cash Ball Numbers
Odds Evens Frequency Last Drawn
0 1 1221 11/14/2024
1 0 1269 11/10/2024

Please Note: Statistics below this point are displayed using data from the latest Cash For Life revision only (June 16 2014 to November 14 2024).

Main Numbers:

Cash Ball data is not included in these statistics as only one number is drawn.

Number Sum Total Possible Combinations Expectation Actual Over 2,490 Draws
Count Frequency Count Last Drawn Draws Ago
15 1 0.000 1 in 5,461,512 0 Never Never
16 1 0.000 1 in 5,461,512 0 Never Never
17 2 0.001 1 in 2,730,756 0 Never Never
18 3 0.001 1 in 1,820,504 0 Never Never
19 5 0.002 1 in 1,092,302 0 Never Never
20 7 0.003 1 in 780,216 0 Never Never
21 10 0.005 1 in 546,151 0 Never Never
22 13 0.006 1 in 420,116 0 Never Never
23 18 0.008 1 in 303,417 0 Never Never
24 23 0.010 1 in 237,457 0 Never Never
25 30 0.014 1 in 182,050 0 Never Never
26 37 0.017 1 in 147,608 0 Never Never
27 47 0.021 1 in 116,202 0 Never Never
28 57 0.026 1 in 95,816 0 Never Never
29 70 0.032 1 in 78,021 0 Never Never
30 84 0.038 1 in 65,018 0 Never Never
31 101 0.046 1 in 54,074 0 Never Never
32 119 0.054 1 in 45,895 0 Never Never
33 141 0.064 1 in 38,734 0 Never Never
34 164 0.075 1 in 33,301 0 Never Never
35 192 0.088 1 in 28,445 0 Never Never
36 221 0.101 1 in 24,712 0 Never Never
37 255 0.116 1 in 21,417 0 Never Never
38 291 0.133 1 in 18,768 0 Never Never
39 333 0.152 1 in 16,400 0 Never Never
40 377 0.172 1 in 14,486 0 Never Never
41 427 0.195 1 in 12,790 0 Never Never
42 480 0.219 1 in 11,378 0 Never Never
43 540 0.246 1 in 10,113 0 Never Never
44 603 0.275 1 in 9,057 1 04/25/2022 934
45 674 0.307 1 in 8,103 1 08/24/2020 1,543
46 748 0.341 1 in 7,301 0 Never Never
47 831 0.379 1 in 6,572 0 Never Never
48 918 0.419 1 in 5,949 1 09/19/2023 422
49 1,014 0.462 1 in 5,386 2 11/09/2022 736
50 1,115 0.508 1 in 4,898 0 Never Never
51 1,226 0.559 1 in 4,454 0 Never Never
52 1,342 0.612 1 in 4,069 1 10/15/2023 396
53 1,469 0.670 1 in 3,717 0 Never Never
54 1,602 0.730 1 in 3,409 2 08/08/2016 2,265
55 1,747 0.796 1 in 3,126 2 07/20/2023 483
56 1,898 0.865 1 in 2,877 1 05/14/2018 2,081
57 2,062 0.940 1 in 2,648 0 Never Never
58 2,233 1.018 1 in 2,445 0 Never Never
59 2,418 1.102 1 in 2,258 0 Never Never
60 2,611 1.190 1 in 2,091 1 12/16/2020 1,429
61 2,818 1.285 1 in 1,938 3 07/21/2020 1,577
62 3,034 1.383 1 in 1,800 0 Never Never
63 3,266 1.489 1 in 1,672 1 02/06/2024 282
64 3,507 1.599 1 in 1,557 2 09/29/2024 46
65 3,765 1.717 1 in 1,450 2 02/06/2022 1,012
66 4,033 1.839 1 in 1,354 2 05/14/2022 915
67 4,319 1.969 1 in 1,264 2 12/15/2022 700
68 4,616 2.105 1 in 1,183 1 09/14/2015 2,359
69 4,932 2.249 1 in 1,107 2 02/16/2022 1,002
70 5,260 2.398 1 in 1,038 3 09/10/2024 65
71 5,607 2.556 1 in 974 4 07/10/2022 858
72 5,967 2.720 1 in 915 4 11/26/2023 354
73 6,347 2.894 1 in 860 3 08/31/2021 1,171
74 6,740 3.073 1 in 810 3 05/21/2022 908
75 7,154 3.262 1 in 763 5 12/27/2023 323
76 7,581 3.456 1 in 720 5 05/06/2021 1,288
77 8,029 3.661 1 in 680 2 07/08/2020 1,590 Overdue
78 8,491 3.871 1 in 643 5 07/24/2024 113
79 8,974 4.091 1 in 608 6 10/21/2023 390
80 9,471 4.318 1 in 576 4 07/15/2022 853
81 9,989 4.554 1 in 546 6 10/17/2023 394
82 10,521 4.797 1 in 519 4 10/13/2021 1,128 Overdue
83 11,074 5.049 1 in 493 5 06/18/2024 149
84 11,641 5.307 1 in 469 4 06/24/2019 1,965 Overdue
85 12,229 5.575 1 in 446 8 05/24/2024 174
86 12,830 5.849 1 in 425 5 05/03/2024 195
87 13,452 6.133 1 in 406 5 05/25/2023 539
88 14,087 6.423 1 in 387 5 12/04/2023 346
89 14,742 6.721 1 in 370 8 03/11/2024 248
90 15,410 7.026 1 in 354 9 06/03/2024 164
91 16,097 7.339 1 in 339 7 01/18/2024 301
92 16,796 7.658 1 in 325 4 05/29/2022 900 Overdue
93 17,514 7.985 1 in 311 8 08/30/2024 76
94 18,243 8.317 1 in 299 8 09/27/2024 48
95 18,990 8.658 1 in 287 6 04/19/2024 209
96 19,747 9.003 1 in 276 17 01/09/2024 310
97 20,521 9.356 1 in 266 6 04/21/2022 938 Overdue
98 21,304 9.713 1 in 256 10 08/17/2024 89
99 22,103 10.077 1 in 247 12 05/04/2024 194
100 22,910 10.445 1 in 238 10 03/04/2023 621 Overdue
101 23,731 10.819 1 in 230 15 07/12/2024 125
102 24,559 11.197 1 in 222 8 03/12/2024 247
103 25,400 11.580 1 in 215 15 07/18/2024 119
104 26,246 11.966 1 in 208 12 07/14/2024 123
105 27,104 12.357 1 in 201 16 10/27/2024 18
106 27,965 12.750 1 in 195 14 08/19/2024 87
107 28,836 13.147 1 in 189 7 06/28/2023 505 Overdue
108 29,709 13.545 1 in 183 18 10/03/2024 42
109 30,590 13.947 1 in 178 19 01/24/2024 295
110 31,471 14.348 1 in 173 12 06/22/2024 145
111 32,358 14.753 1 in 168 16 10/15/2024 30
112 33,243 15.156 1 in 164 19 08/08/2024 98
113 34,132 15.561 1 in 160 14 09/26/2024 49
114 35,017 15.965 1 in 155 11 09/07/2024 68
115 35,904 16.369 1 in 152 14 03/22/2024 237
116 36,784 16.770 1 in 148 23 08/12/2024 94
117 37,664 17.172 1 in 145 15 11/01/2024 13
118 38,535 17.569 1 in 141 20 10/10/2024 35
119 39,403 17.965 1 in 138 21 08/21/2024 85
120 40,260 18.355 1 in 135 12 11/08/2024 6
121 41,111 18.743 1 in 132 18 02/13/2024 275 Overdue
122 41,948 19.125 1 in 130 15 09/28/2024 47
123 42,777 19.503 1 in 127 11 07/03/2024 134
124 43,589 19.873 1 in 125 20 08/26/2024 80
125 44,390 20.238 1 in 123 16 10/02/2024 43
126 45,171 20.594 1 in 120 24 11/12/2024 2
127 45,938 20.944 1 in 118 17 08/28/2024 78
128 46,683 21.284 1 in 116 26 10/07/2024 38
129 47,411 21.616 1 in 115 17 11/03/2024 11
130 48,115 21.936 1 in 113 22 11/13/2024 1
131 48,799 22.248 1 in 111 30 10/09/2024 36
132 49,457 22.548 1 in 110 23 05/18/2024 180
133 50,093 22.838 1 in 109 21 10/25/2024 20
134 50,701 23.115 1 in 107 26 10/29/2024 16
135 51,285 23.382 1 in 106 14 08/18/2024 88
136 51,839 23.634 1 in 105 30 07/21/2024 116
137 52,367 23.875 1 in 104 30 08/06/2024 100
138 52,864 24.102 1 in 103 34 08/31/2024 75
139 53,333 24.315 1 in 102 19 08/25/2024 81
140 53,770 24.515 1 in 101 24 11/06/2024 8
141 54,177 24.700 1 in 100 19 11/10/2024 4
142 54,551 24.871 1 in 100 25 08/24/2024 82
143 54,894 25.027 1 in 99 14 09/04/2024 71
144 55,203 25.168 1 in 98 27 09/20/2024 55
145 55,480 25.294 1 in 98 25 08/04/2024 102
146 55,722 25.405 1 in 98 28 08/29/2024 77
147 55,931 25.500 1 in 97 26 11/05/2024 9
148 56,105 25.579 1 in 97 23 10/05/2024 40
149 56,245 25.643 1 in 97 29 08/11/2024 95
150 56,350 25.691 1 in 96 30 08/05/2024 101
151 56,420 25.723 1 in 96 27 10/24/2024 21
152 56,455 25.739 1 in 96 18 11/03/2023 377 Overdue
153 56,455 25.739 1 in 96 29 06/24/2024 143
154 56,420 25.723 1 in 96 30 11/14/2024 0
155 56,350 25.691 1 in 96 28 09/18/2024 57
156 56,245 25.643 1 in 97 33 10/04/2024 41
157 56,105 25.579 1 in 97 29 10/17/2024 28
158 55,931 25.500 1 in 97 22 10/16/2024 29
159 55,722 25.405 1 in 98 27 09/05/2024 70
160 55,480 25.294 1 in 98 31 10/30/2024 15
161 55,203 25.168 1 in 98 24 07/08/2024 129
162 54,894 25.027 1 in 99 17 11/07/2024 7
163 54,551 24.871 1 in 100 23 07/05/2024 132
164 54,177 24.700 1 in 100 18 09/16/2024 59
165 53,770 24.515 1 in 101 20 04/06/2024 222 Overdue
166 53,333 24.315 1 in 102 24 04/23/2024 205 Overdue
167 52,864 24.102 1 in 103 23 10/18/2024 27
168 52,367 23.875 1 in 104 27 09/15/2024 60
169 51,839 23.634 1 in 105 24 10/22/2024 23
170 51,285 23.382 1 in 106 26 09/06/2024 69
171 50,701 23.115 1 in 107 25 07/13/2024 124
172 50,093 22.838 1 in 109 20 09/30/2024 45
173 49,457 22.548 1 in 110 20 10/28/2024 17
174 48,799 22.248 1 in 111 14 07/10/2024 127
175 48,115 21.936 1 in 113 21 10/20/2024 25
176 47,411 21.616 1 in 115 16 08/23/2024 83
177 46,683 21.284 1 in 116 22 09/14/2024 61
178 45,938 20.944 1 in 118 16 01/21/2024 298 Overdue
179 45,171 20.594 1 in 120 24 04/24/2024 204
180 44,390 20.238 1 in 123 20 05/21/2024 177
181 43,589 19.873 1 in 125 21 09/11/2024 64
182 42,777 19.503 1 in 127 18 08/08/2023 464 Overdue
183 41,948 19.125 1 in 130 21 10/14/2024 31
184 41,111 18.743 1 in 132 11 06/05/2024 162
185 40,260 18.355 1 in 135 27 08/27/2024 79
186 39,403 17.965 1 in 138 18 09/03/2024 72
187 38,535 17.569 1 in 141 21 06/30/2024 137
188 37,664 17.172 1 in 145 17 09/19/2024 56
189 36,784 16.770 1 in 148 19 06/23/2023 510 Overdue
190 35,904 16.369 1 in 152 17 08/15/2024 91
191 35,017 15.965 1 in 155 18 01/01/2024 318 Overdue
192 34,132 15.561 1 in 160 14 06/08/2024 159
193 33,243 15.156 1 in 164 18 11/11/2024 3
194 32,358 14.753 1 in 168 13 03/04/2024 255
195 31,471 14.348 1 in 173 16 03/08/2024 251
196 30,590 13.947 1 in 178 15 08/03/2024 103
197 29,709 13.545 1 in 183 17 12/01/2023 349
198 28,836 13.147 1 in 189 10 07/28/2023 475 Overdue
199 27,965 12.750 1 in 195 15 09/22/2023 419 Overdue
200 27,104 12.357 1 in 201 17 12/25/2023 325
201 26,246 11.966 1 in 208 11 05/24/2023 540 Overdue
202 25,400 11.580 1 in 215 10 04/12/2024 216
203 24,559 11.197 1 in 222 13 05/06/2024 192
204 23,731 10.819 1 in 230 10 01/19/2024 300
205 22,910 10.445 1 in 238 11 10/31/2024 14
206 22,103 10.077 1 in 247 7 09/03/2023 438
207 21,304 9.713 1 in 256 4 10/08/2024 37
208 20,521 9.356 1 in 266 6 12/08/2022 707 Overdue
209 19,747 9.003 1 in 276 11 11/04/2024 10
210 18,990 8.658 1 in 287 9 10/13/2024 32
211 18,243 8.317 1 in 299 6 07/02/2023 501
212 17,514 7.985 1 in 311 6 06/16/2024 151
213 16,796 7.658 1 in 325 5 07/28/2024 109
214 16,097 7.339 1 in 339 6 09/12/2024 63
215 15,410 7.026 1 in 354 6 10/23/2024 22
216 14,742 6.721 1 in 370 5 03/07/2024 252
217 14,087 6.423 1 in 387 10 11/10/2023 370
218 13,452 6.133 1 in 406 8 10/26/2024 19
219 12,830 5.849 1 in 425 4 03/31/2024 228
220 12,229 5.575 1 in 446 6 06/24/2022 874
221 11,641 5.307 1 in 469 10 09/21/2024 54
222 11,074 5.049 1 in 493 4 11/24/2023 356
223 10,521 4.797 1 in 519 4 03/03/2024 256
224 9,989 4.554 1 in 546 5 06/26/2023 507
225 9,471 4.318 1 in 576 5 03/23/2024 236
226 8,974 4.091 1 in 608 2 10/28/2023 383
227 8,491 3.871 1 in 643 10 08/01/2024 105
228 8,029 3.661 1 in 680 3 01/18/2022 1,031
229 7,581 3.456 1 in 720 4 06/07/2024 160
230 7,154 3.262 1 in 763 5 03/17/2024 242
231 6,740 3.073 1 in 810 2 01/08/2024 311
232 6,347 2.894 1 in 860 0 Never Never
233 5,967 2.720 1 in 915 2 03/24/2022 966
234 5,607 2.556 1 in 974 5 07/30/2024 107
235 5,260 2.398 1 in 1,038 5 08/16/2023 456
236 4,932 2.249 1 in 1,107 4 03/20/2024 239
237 4,616 2.105 1 in 1,183 1 12/17/2015 2,332
238 4,319 1.969 1 in 1,264 1 06/26/2024 141
239 4,033 1.839 1 in 1,354 2 03/03/2023 622
240 3,765 1.717 1 in 1,450 1 01/03/2020 1,777
241 3,507 1.599 1 in 1,557 1 06/13/2016 2,281
242 3,266 1.489 1 in 1,672 2 06/08/2023 525
243 3,034 1.383 1 in 1,800 1 10/08/2019 1,864
244 2,818 1.285 1 in 1,938 2 07/22/2021 1,211
245 2,611 1.190 1 in 2,091 1 12/02/2021 1,078
246 2,418 1.102 1 in 2,258 0 Never Never
247 2,233 1.018 1 in 2,445 0 Never Never
248 2,062 0.940 1 in 2,648 2 11/09/2024 5
249 1,898 0.865 1 in 2,877 0 Never Never
250 1,747 0.796 1 in 3,126 1 02/21/2020 1,728
251 1,602 0.730 1 in 3,409 4 03/23/2020 1,697
252 1,469 0.670 1 in 3,717 0 Never Never
253 1,342 0.612 1 in 4,069 0 Never Never
254 1,226 0.559 1 in 4,454 0 Never Never
255 1,115 0.508 1 in 4,898 1 12/28/2020 1,417
256 1,014 0.462 1 in 5,386 1 07/19/2024 118
257 918 0.419 1 in 5,949 1 05/19/2022 910
258 831 0.379 1 in 6,572 0 Never Never
259 748 0.341 1 in 7,301 0 Never Never
260 674 0.307 1 in 8,103 0 Never Never
261 603 0.275 1 in 9,057 0 Never Never
262 540 0.246 1 in 10,113 0 Never Never
263 480 0.219 1 in 11,378 0 Never Never
264 427 0.195 1 in 12,790 0 Never Never
265 377 0.172 1 in 14,486 0 Never Never
266 333 0.152 1 in 16,400 0 Never Never
267 291 0.133 1 in 18,768 1 12/14/2015 2,333
268 255 0.116 1 in 21,417 0 Never Never
269 221 0.101 1 in 24,712 0 Never Never
270 192 0.088 1 in 28,445 0 Never Never
271 164 0.075 1 in 33,301 0 Never Never
272 141 0.064 1 in 38,734 0 Never Never
273 119 0.054 1 in 45,895 0 Never Never
274 101 0.046 1 in 54,074 0 Never Never
275 84 0.038 1 in 65,018 0 Never Never
276 70 0.032 1 in 78,021 0 Never Never
277 57 0.026 1 in 95,816 0 Never Never
278 47 0.021 1 in 116,202 0 Never Never
279 37 0.017 1 in 147,608 0 Never Never
280 30 0.014 1 in 182,050 0 Never Never
281 23 0.010 1 in 237,457 0 Never Never
282 18 0.008 1 in 303,417 0 Never Never
283 13 0.006 1 in 420,116 0 Never Never
284 10 0.005 1 in 546,151 0 Never Never
285 7 0.003 1 in 780,216 0 Never Never
286 5 0.002 1 in 1,092,302 0 Never Never
287 3 0.001 1 in 1,820,504 0 Never Never
288 2 0.001 1 in 2,730,756 0 Never Never
289 1 0.000 1 in 5,461,512 0 Never Never
290 1 0.000 1 in 5,461,512 0 Never Never

Main Numbers
Number 10/26/2024 10/27/2024 10/28/2024 10/29/2024 10/30/2024 10/31/2024 11/01/2024 11/02/2024 11/03/2024 11/04/2024 11/05/2024 11/06/2024 11/07/2024 11/08/2024 11/09/2024 11/10/2024 11/11/2024 11/12/2024 11/13/2024 11/14/2024
1 8 1 1 2 3 4 1 1 2 3 4 5 1 1 2 3 4 5 6 7
2 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29
3 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
4 5 4 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
5 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 5 1 2
6 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
7 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 7
8 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 8 1 8 1 2
9 7 8 9 10 9 1 2 3 9 1 2 3 4 5 6 7 8 9 10 11
10 11 12 13 14 15 16 17 18 19 20 21 22 23 10 1 10 1 2 3 4
11 39 40 41 42 43 44 11 1 2 3 4 5 6 11 1 2 11 1 2 11
12 2 3 4 12 1 2 3 4 5 6 7 8 9 10 11 12 13 14 12 1
13 14 15 16 17 18 19 20 21 13 13 1 2 3 4 5 6 7 8 9 10
14 4 5 14 1 2 3 4 5 14 1 2 3 4 5 6 7 8 9 10 11
15 1 15 1 2 3 4 5 15 1 2 3 4 5 15 1 2 3 4 5 6
16 26 27 28 29 16 1 2 3 4 5 16 1 2 3 4 5 6 7 16 1
17 7 8 9 10 11 12 13 14 15 16 17 17 1 2 3 4 5 6 7 8
18 4 5 6 7 8 9 10 11 12 13 18 18 1 2 3 4 5 6 7 8
19 25 26 27 28 29 30 31 32 33 34 35 36 19 1 2 3 4 5 6 7
20 9 10 11 12 13 14 15 20 1 2 3 20 1 2 3 4 5 6 7 8
21 17 18 21 1 2 3 21 1 2 3 4 5 6 7 8 9 10 11 12 13
22 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 22 1
23 7 8 9 23 1 2 3 4 5 6 23 1 2 3 4 5 6 7 8 9
24 11 12 13 24 1 24 1 2 3 4 5 6 7 8 9 10 11 12 13 14
25 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38
26 11 12 13 14 15 16 17 18 19 20 21 26 1 2 3 4 5 6 7 8
27 1 2 3 4 5 6 7 27 1 2 3 4 5 6 7 8 9 27 1 2
28 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 28 1 2 3
29 32 29 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
30 23 24 25 26 27 28 29 30 1 2 3 4 5 6 7 8 9 10 11 12
31 31 1 2 31 1 2 3 4 5 6 7 8 31 1 2 31 1 31 1 2
32 3 4 5 6 7 8 9 10 11 12 13 14 15 32 1 2 3 4 32 1
33 2 3 4 5 6 33 1 2 3 4 5 6 7 8 9 10 11 12 13 14
34 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
35 21 22 23 24 25 26 35 1 2 3 4 5 6 7 8 9 10 11 12 35
36 36 1 36 1 2 3 4 5 36 1 2 3 4 5 6 7 8 9 10 11
37 3 4 5 6 7 8 9 10 11 12 37 1 2 3 4 37 1 2 3 4
38 10 11 12 13 38 1 2 3 4 38 1 2 3 4 5 6 7 8 9 10
39 10 11 12 13 14 15 16 17 18 19 20 21 22 23 39 1 2 3 4 5
40 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
41 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
42 10 11 12 13 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
43 5 6 43 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
44 12 13 14 44 1 2 3 4 5 44 1 2 3 4 5 6 7 8 9 10
45 45 1 2 3 4 5 6 7 8 9 10 11 12 13 45 1 2 3 4 5
46 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
47 2 3 4 5 6 47 1 2 3 4 5 6 7 8 9 10 11 12 13 14
48 11 12 13 14 15 16 17 48 1 2 3 4 5 6 7 8 9 10 48 1
49 7 8 9 10 11 12 49 1 2 3 4 5 6 7 8 9 49 1 2 3
50 12 13 14 15 16 50 1 2 3 4 5 6 7 8 50 1 2 3 4 50
51 2 3 4 5 6 51 1 2 3 4 5 6 51 1 2 3 4 5 6 51
52 52 1 2 3 4 5 6 7 8 9 10 11 12 52 1 2 52 1 2 3
53 28 29 30 31 32 33 34 35 36 37 53 1 2 3 4 5 53 1 2 3
54 54 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
55 4 5 6 7 55 1 2 3 4 55 1 2 3 4 5 55 1 55 1 2
56 33 56 1 2 3 4 5 6 7 8 9 10 11 12 56 1 2 3 4 5
57 20 21 22 23 24 25 26 27 57 1 2 3 4 5 6 7 8 9 10 11
58 15 16 17 18 19 20 21 22 23 24 25 26 27 28 58 1 2 3 4 5
59 3 4 59 1 2 3 4 5 6 59 1 59 1 2 3 4 5 6 7 8
60 6 7 8 9 10 11 12 13 14 15 16 17 60 1 2 3 4 5 6 7

Cash Ball Numbers
Number 10/26/2024 10/27/2024 10/28/2024 10/29/2024 10/30/2024 10/31/2024 11/01/2024 11/02/2024 11/03/2024 11/04/2024 11/05/2024 11/06/2024 11/07/2024 11/08/2024 11/09/2024 11/10/2024 11/11/2024 11/12/2024 11/13/2024 11/14/2024
1 8 9 10 11 12 1 1 2 3 4 5 1 1 2 1 1 2 3 4 5
2 2 1 2 2 1 2 3 4 2 1 2 1 2 3 4 5 6 7 8 9
3 1 3 1 2 3 1 3 3 1 2 3 4 5 6 7 3 1 2 3 4
4 7 8 4 1 2 3 4 5 6 4 1 2 4 4 1 2 4 4 4 4

Upcoming Jackpots
Saturday's Powerball jackpot:
$130,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Mega Millions jackpot:
$387,000,000
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Friday's Cash for Life jackpot:
$1,000 A Day For Life
Time remaining:
  • 0d
  • 0h
  • 0m
  • 0s
Back to Top