Florida Lotto Odds and Prizes
Florida Lotto has five prize categories and the amount you could win depends on how many winning numbers you match.
You can get a free Florida Lotto ticket for matching just two of the six winning numbers. The top prize, which you can win for matching all six numbers, starts at $1 million and has been known to reach $20 million or more. There are no rollover limits or jackpot caps.
Florida Lotto Odds and Prizes Table
Use the table below to explore the different prize tiers, check how much you could win, and your odds of winning. The multiplier number increases non-jackpot winnings by up to 10 times their original value.
Numbers Matched | Odds (Rounded) | Base Prize | 2X | 3X | 4X | 5X | 10X |
---|---|---|---|---|---|---|---|
6 Main Numbers | 1 in 22,957,480 | Jackpot | - | - | - | - | - |
5 Main Numbers | 1 in 81,410 | $3,000 | $6,000 | $9,000 | $12,000 | $15,000 | $30,000 |
4 Main Numbers | 1 in 1,416 | $50 | $100 | $150 | $200 | $250 | $500 |
3 Main Numbers | 1 in 71 | $5 | $10 | $15 | $20 | $25 | $50 |
2 Main Numbers | 1 in 9 | Free Ticket | Free Ticket | Free Ticket | Free Ticket | Free Ticket | Free Ticket |
Approx. Overall Odds: 1 in 8. |
Double Play Odds & Prizes
Discover the prizes you could win with the Double Play add-on, as well as your odds of winning.
Numbers Matched | Odds | Base Prize | 2X | 3X | 4X | 5X | 10X |
---|---|---|---|---|---|---|---|
6 Main Numbers | 1 in 22,957,480 | $250,000 | - | - | - | - | - |
5 Main Numbers | 1 in 81,409.50 | $3,500 | $7,000 | $10,500 | $14,000 | $17,500 | $35,000 |
4 Main Numbers | 1 in 1,415.82 | $60 | $120 | $180 | $240 | $300 | $600 |
3 Main Numbers | 1 in 70.79 | $7 | $14 | $21 | $28 | $35 | $70 |
2 Main Numbers | 1 in 8.58 | Free Ticket | Free Ticket | Free Ticket | Free Ticket | Free Ticket | Free Ticket |
Approx. Overall Odds: 1 in 7.61. All prizes are fixed values. |
EZmatch Odds & Prizes
Check out the EZmatch instant cash prizes on offer and find out the odds of winning for each of them.
EZmatch Prize | Odds | ||||||
---|---|---|---|---|---|---|---|
$500 | 1 in 84,000 | ||||||
$250 | 1 in 84,000 | ||||||
$100 | 1 in 11,052.63 | ||||||
$50 | 1 in 3,387.10 | ||||||
$20 | 1 in 1,400 | ||||||
$15 | 1 in 893.62 | ||||||
$10 | 1 in 100 | ||||||
$5 | 1 in 300 | ||||||
$4 | 1 in 60 | ||||||
$3 | 1 in 13.64 | ||||||
$2 | 1 in 9.38 | ||||||
Approx. Overall Odds: 1 in 4.71 |