Powerball Statistics

With Powerball statistics, you can develop a strategy that focuses on a more data-driven approach. Take a look at the stats we’ve been gathering and access insightful information which could make a difference in your next Powerball game.

Below you will find tables displaying the most common Powerball numbers, the most overdue numbers, number frequencies, and even the most common pairs and triplets. Play smart – use statistics to make informed decisions when choosing your numbers!

Saturday's Powerball jackpot is  est. $130 Million!
Play Powerball

Powerball Number Frequency Chart

Sort By:
Display As:
Main Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
Powerball Numbers:

Frequency

Ball Number

Draws Ago

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
Power Play Numbers:

Frequency

Ball Number

Draws Ago

2
3
4
5
10

Most Common Numbers

61
Drawn:
103 times

21
Drawn:
102 times

69
Drawn:
98 times

33
Drawn:
97 times

27
Drawn:
97 times

4
Drawn:
56 times

Least Common Numbers

13
Drawn:
58 times

49
Drawn:
61 times

34
Drawn:
68 times

26
Drawn:
68 times

29
Drawn:
69 times

12
Drawn:
34 times

Most Overdue Numbers

49
Last Drawn:
132 days ago
(07/06/2024)
36
Last Drawn:
116 days ago
(07/22/2024)
54
Last Drawn:
102 days ago
(08/05/2024)
28
Last Drawn:
88 days ago
(08/19/2024)
23
Last Drawn:
81 days ago
(08/26/2024)
18
Last Drawn:
275 days ago
(02/14/2024)

Most Common Pairs

Regular Pairs
Numbers Frequency Last Appearance
37441402/10/2024
21321310/28/2024
8271209/16/2024
27441207/29/2024
51611206/29/2024
61691206/29/2024
21621203/13/2024
32581210/15/2022
2391110/23/2024
19371109/21/2024
37631109/07/2024
20331107/08/2024
54691106/29/2024
12211102/07/2024
12201112/25/2023
Consecutive Pairs
Numbers Frequency Last Appearance
121010/02/2024
6162906/12/2024
6263909/20/2023
2122910/01/2022
5859806/10/2024
3637805/18/2024
4142802/21/2024
2728802/10/2024
1718812/23/2023
6869708/26/2024
3536706/03/2024
5051711/18/2023
6364710/04/2023
6667709/02/2023
2223702/06/2023

Most Common Triplets

Regular Triplets
Numbers Frequency Last Appearance
21265410/05/2024
71536409/19/2022
122021405/08/2021
1313410/21/2020
183052310/07/2024
171921309/21/2024
192137309/21/2024
91127309/16/2024
105567309/11/2024
12147309/09/2024
304853306/17/2024
196162306/12/2024
525464306/08/2024
84451306/05/2024
283852306/01/2024
Consecutive Triplets
Numbers Frequency Last Appearance

Most Common Quadruplets

Regular Quadruplets
Numbers Frequency Last Appearance
17192137209/21/2024
29425154208/05/2024
35414458204/20/2024
9112766202/03/2024
341228208/21/2023
3164860207/26/2023
2126164206/17/2023
17476061212/26/2022
123966211/23/2022
7286263211/19/2022
4325564209/05/2022
15213265204/16/2022
5232856210/30/2021
28384252210/02/2021
22236263209/25/2021
Consecutive Quadruplets
Numbers Frequency Last Appearance

Odds vs Evens

This table shows how often each combination of Odd and Even numbers has been drawn, and when it last appeared. Use it to see if any particular ratio is due for a return in Powerball!

Main Numbers
Odds Evens Frequency Last Drawn
0 5 28 06/15/2024
1 4 156 11/09/2024
2 3 345 11/13/2024
3 2 369 10/30/2024
4 1 194 10/23/2024
5 0 28 09/23/2024
Powerball Numbers
Odds Evens Frequency Last Drawn
0 1 568 11/09/2024
1 0 552 11/13/2024
Power Play Numbers
Odds Evens Frequency Last Drawn
0 1 714 11/13/2024
1 0 406 11/11/2024

Please Note: Statistics below this point are displayed using data from the latest Powerball revision only (October 7 2015 to November 13 2024).

Bell Curve

One popular lottery strategy is to add up your chosen numbers and see how often past drawings have matched that total! The Bell Curve graph below displays all possible totals, their statistical likelihood of being drawn, and the actual number of times each total has come up in Powerball so far.

Main Numbers:

Powerball and Power Play data is not included in these statistics as only one number is drawn in both cases.

Number Sum Total Possible Combinations Expectation Actual Over 1,120 Draws
Count Frequency Count Last Drawn Draws Ago
15 1 0.000 1 in 11,238,513 0 Never Never
16 1 0.000 1 in 11,238,513 0 Never Never
17 2 0.000 1 in 5,619,256 0 Never Never
18 3 0.000 1 in 3,746,171 0 Never Never
19 5 0.000 1 in 2,247,702 0 Never Never
20 7 0.001 1 in 1,605,501 0 Never Never
21 10 0.001 1 in 1,123,851 0 Never Never
22 13 0.001 1 in 864,501 0 Never Never
23 18 0.002 1 in 624,361 0 Never Never
24 23 0.002 1 in 488,631 0 Never Never
25 30 0.003 1 in 374,617 0 Never Never
26 37 0.004 1 in 303,743 0 Never Never
27 47 0.005 1 in 239,117 0 Never Never
28 57 0.006 1 in 197,166 0 Never Never
29 70 0.007 1 in 160,550 0 Never Never
30 84 0.008 1 in 133,791 0 Never Never
31 101 0.010 1 in 111,272 0 Never Never
32 119 0.012 1 in 94,441 0 Never Never
33 141 0.014 1 in 79,705 0 Never Never
34 164 0.016 1 in 68,527 0 Never Never
35 192 0.019 1 in 58,533 0 Never Never
36 221 0.022 1 in 50,853 0 Never Never
37 255 0.025 1 in 44,072 0 Never Never
38 291 0.029 1 in 38,620 0 Never Never
39 333 0.033 1 in 33,749 0 Never Never
40 377 0.038 1 in 29,810 0 Never Never
41 427 0.043 1 in 26,319 0 Never Never
42 480 0.048 1 in 23,413 0 Never Never
43 540 0.054 1 in 20,812 0 Never Never
44 603 0.060 1 in 18,637 0 Never Never
45 674 0.067 1 in 16,674 0 Never Never
46 748 0.075 1 in 15,024 0 Never Never
47 831 0.083 1 in 13,524 0 Never Never
48 918 0.091 1 in 12,242 0 Never Never
49 1,014 0.101 1 in 11,083 0 Never Never
50 1,115 0.111 1 in 10,079 0 Never Never
51 1,226 0.122 1 in 9,166 0 Never Never
52 1,342 0.134 1 in 8,374 1 02/09/2019 770
53 1,469 0.146 1 in 7,650 0 Never Never
54 1,602 0.160 1 in 7,015 0 Never Never
55 1,747 0.174 1 in 6,433 0 Never Never
56 1,898 0.189 1 in 5,921 0 Never Never
57 2,062 0.205 1 in 5,450 0 Never Never
58 2,233 0.223 1 in 5,032 0 Never Never
59 2,418 0.241 1 in 4,647 1 10/10/2022 328
60 2,611 0.260 1 in 4,304 0 Never Never
61 2,818 0.281 1 in 3,988 0 Never Never
62 3,034 0.302 1 in 3,704 0 Never Never
63 3,266 0.325 1 in 3,441 0 Never Never
64 3,507 0.349 1 in 3,204 0 Never Never
65 3,765 0.375 1 in 2,984 1 07/19/2023 207
66 4,033 0.402 1 in 2,786 0 Never Never
67 4,319 0.430 1 in 2,602 0 Never Never
68 4,616 0.460 1 in 2,434 0 Never Never
69 4,932 0.492 1 in 2,278 3 08/19/2024 37
70 5,260 0.524 1 in 2,136 0 Never Never
71 5,608 0.559 1 in 2,004 1 04/18/2018 855
72 5,969 0.595 1 in 1,882 1 05/23/2020 636
73 6,351 0.633 1 in 1,769 0 Never Never
74 6,747 0.672 1 in 1,665 0 Never Never
75 7,166 0.714 1 in 1,568 0 Never Never
76 7,599 0.757 1 in 1,478 4 02/23/2019 766
77 8,056 0.803 1 in 1,395 0 Never Never
78 8,529 0.850 1 in 1,317 1 08/23/2017 923
79 9,027 0.900 1 in 1,244 1 10/27/2018 800
80 9,541 0.951 1 in 1,177 1 07/17/2023 208
81 10,081 1.005 1 in 1,114 0 Never Never
82 10,638 1.060 1 in 1,056 0 Never Never
83 11,222 1.118 1 in 1,001 1 02/18/2017 976
84 11,823 1.178 1 in 950 0 Never Never
85 12,452 1.241 1 in 902 2 04/10/2024 93
86 13,098 1.305 1 in 858 3 09/16/2024 25
87 13,773 1.373 1 in 815 1 09/27/2017 913
88 14,465 1.442 1 in 776 0 Never Never
89 15,186 1.513 1 in 740 1 12/29/2021 450
90 15,925 1.587 1 in 705 3 09/28/2024 20
91 16,693 1.664 1 in 673 1 05/19/2018 846
92 17,478 1.742 1 in 643 2 06/09/2018 840
93 18,293 1.823 1 in 614 2 03/11/2024 106
94 19,125 1.906 1 in 587 0 Never Never
95 19,987 1.992 1 in 562 2 03/24/2021 549
96 20,865 2.079 1 in 538 2 07/24/2023 205
97 21,773 2.170 1 in 516 5 06/25/2022 374
98 22,697 2.262 1 in 495 5 10/19/2022 324
99 23,651 2.357 1 in 475 3 03/30/2022 411
100 24,620 2.454 1 in 456 2 06/22/2019 732
101 25,618 2.553 1 in 438 3 04/11/2022 406
102 26,631 2.654 1 in 422 3 02/04/2023 278
103 27,673 2.758 1 in 406 3 07/10/2024 54
104 28,728 2.863 1 in 391 5 10/02/2024 18
105 29,812 2.971 1 in 376 6 12/18/2023 142
106 30,908 3.080 1 in 363 0 Never Never
107 32,032 3.192 1 in 350 4 05/13/2023 236
108 33,167 3.305 1 in 338 5 08/24/2024 35
109 34,329 3.421 1 in 327 4 06/27/2022 373
110 35,501 3.538 1 in 316 2 05/07/2022 395
111 36,699 3.657 1 in 306 6 12/23/2023 140
112 37,905 3.778 1 in 296 7 10/23/2024 9
113 39,136 3.900 1 in 287 3 09/14/2022 339
114 40,374 4.024 1 in 278 2 12/05/2020 580 Overdue
115 41,636 4.149 1 in 269 3 02/17/2021 559 Overdue
116 42,902 4.275 1 in 261 3 08/21/2019 715 Overdue
117 44,191 4.404 1 in 254 7 04/24/2024 87
118 45,483 4.533 1 in 247 5 06/22/2024 62
119 46,796 4.664 1 in 240 1 05/29/2021 530 Overdue
120 48,110 4.795 1 in 233 5 05/01/2024 84
121 49,443 4.927 1 in 227 4 01/02/2023 292
122 50,775 5.060 1 in 221 3 04/03/2021 546 Overdue
123 52,125 5.195 1 in 215 2 01/30/2021 564 Overdue
124 53,471 5.329 1 in 210 6 01/25/2023 282
125 54,833 5.465 1 in 204 4 12/03/2022 305
126 56,189 5.600 1 in 200 2 05/22/2021 532 Overdue
127 57,559 5.736 1 in 195 6 02/05/2024 121
128 58,920 5.872 1 in 190 7 11/11/2024 1
129 60,293 6.009 1 in 186 6 09/06/2023 186
130 61,655 6.144 1 in 182 7 09/04/2024 30
131 63,026 6.281 1 in 178 9 08/14/2024 39
132 64,383 6.416 1 in 174 9 05/22/2024 75
133 65,747 6.552 1 in 170 2 07/16/2022 365 Overdue
134 67,094 6.686 1 in 167 2 07/29/2023 203
135 68,446 6.821 1 in 164 5 03/19/2022 416 Overdue
136 69,777 6.954 1 in 161 6 01/31/2024 123
137 71,110 7.087 1 in 158 7 10/12/2024 14
138 72,420 7.217 1 in 155 9 04/19/2023 246
139 73,729 7.348 1 in 152 5 09/21/2024 23
140 75,011 7.475 1 in 149 6 07/01/2024 58
141 76,289 7.603 1 in 147 2 04/03/2019 755 Overdue
142 77,537 7.727 1 in 144 4 07/04/2022 370 Overdue
143 78,778 7.851 1 in 142 4 09/23/2024 22
144 79,985 7.971 1 in 140 5 12/21/2022 297 Overdue
145 81,182 8.090 1 in 138 9 09/09/2024 28
146 82,342 8.206 1 in 136 6 03/13/2023 262
147 83,489 8.320 1 in 134 10 02/21/2024 114
148 84,596 8.431 1 in 132 3 01/21/2023 284 Overdue
149 85,687 8.539 1 in 131 5 09/18/2024 24
150 86,736 8.644 1 in 129 5 03/04/2023 266 Overdue
151 87,766 8.747 1 in 128 11 10/19/2024 11
152 88,751 8.845 1 in 126 10 06/26/2024 60
153 89,715 8.941 1 in 125 9 08/19/2023 194
154 90,632 9.032 1 in 124 6 03/25/2023 257 Overdue
155 91,526 9.121 1 in 122 6 10/02/2023 175
156 92,370 9.205 1 in 121 10 11/13/2024 0
157 93,189 9.287 1 in 120 9 03/06/2024 108
158 93,957 9.364 1 in 119 18 11/04/2024 4
159 94,698 9.437 1 in 118 4 02/28/2024 111
160 95,386 9.506 1 in 117 7 07/06/2024 56
161 96,045 9.572 1 in 117 9 05/02/2022 397 Overdue
162 96,650 9.632 1 in 116 9 09/30/2024 19
163 97,225 9.689 1 in 115 6 06/10/2024 67
164 97,744 9.741 1 in 114 11 08/07/2024 42
165 98,232 9.790 1 in 114 15 10/30/2024 6
166 98,663 9.832 1 in 113 9 08/26/2024 34
167 99,062 9.872 1 in 113 3 07/26/2023 204
168 99,403 9.906 1 in 113 10 01/06/2024 134
169 99,711 9.937 1 in 112 12 06/24/2024 61
170 99,961 9.962 1 in 112 17 05/06/2024 82
171 100,177 9.983 1 in 112 15 09/25/2024 21
172 100,334 9.999 1 in 112 11 02/03/2024 122
173 100,457 10.011 1 in 111 9 07/03/2024 57
174 100,521 10.018 1 in 111 11 05/25/2024 74
175 100,551 10.021 1 in 111 11 07/27/2024 47
176 100,521 10.018 1 in 111 6 09/30/2023 176
177 100,457 10.011 1 in 111 6 10/16/2024 12
178 100,334 9.999 1 in 112 13 09/13/2023 183
179 100,177 9.983 1 in 112 11 05/04/2024 83
180 99,961 9.962 1 in 112 14 08/31/2024 32
181 99,711 9.937 1 in 112 12 04/15/2024 91
182 99,403 9.906 1 in 113 16 04/20/2024 89
183 99,062 9.872 1 in 113 8 05/31/2023 228 Overdue
184 98,663 9.832 1 in 113 12 10/14/2023 170
185 98,232 9.790 1 in 114 14 06/07/2023 225
186 97,744 9.741 1 in 114 17 11/06/2024 3
187 97,225 9.689 1 in 115 7 03/18/2023 260 Overdue
188 96,650 9.632 1 in 116 16 05/20/2024 76
189 96,045 9.572 1 in 117 10 06/19/2024 63
190 95,386 9.506 1 in 117 7 09/09/2023 185
191 94,698 9.437 1 in 118 11 06/10/2023 224
192 93,957 9.364 1 in 119 10 04/13/2024 92
193 93,189 9.287 1 in 120 13 05/18/2024 77
194 92,370 9.205 1 in 121 6 10/07/2024 16
195 91,526 9.121 1 in 122 10 10/28/2024 7
196 90,632 9.032 1 in 124 11 10/14/2024 13
197 89,715 8.941 1 in 125 13 09/02/2024 31
198 88,751 8.845 1 in 126 5 06/15/2024 65
199 87,766 8.747 1 in 128 9 08/28/2024 33
200 86,736 8.644 1 in 129 6 02/26/2024 112
201 85,687 8.539 1 in 131 7 08/27/2022 347 Overdue
202 84,596 8.431 1 in 132 9 07/31/2024 45
203 83,489 8.320 1 in 134 7 09/07/2024 29
204 82,342 8.206 1 in 136 7 08/15/2022 352 Overdue
205 81,182 8.090 1 in 138 6 09/14/2024 26
206 79,985 7.971 1 in 140 8 01/10/2024 132
207 78,778 7.851 1 in 142 8 11/09/2024 2
208 77,537 7.727 1 in 144 7 01/23/2023 283
209 76,289 7.603 1 in 147 8 10/21/2024 10
210 75,011 7.475 1 in 149 4 10/30/2023 163
211 73,729 7.348 1 in 152 6 12/02/2023 149
212 72,420 7.217 1 in 155 11 02/13/2021 560 Overdue
213 71,110 7.087 1 in 158 7 12/31/2022 293
214 69,777 6.954 1 in 161 7 04/06/2024 95
215 68,446 6.821 1 in 164 7 01/03/2024 135
216 67,094 6.686 1 in 167 7 06/08/2024 68
217 65,747 6.552 1 in 170 5 06/05/2024 69
218 64,383 6.416 1 in 174 8 10/09/2023 172
219 63,026 6.281 1 in 178 5 10/09/2024 15
220 61,655 6.144 1 in 182 6 08/05/2024 43
221 60,293 6.009 1 in 186 7 05/06/2023 239
222 58,920 5.872 1 in 190 6 11/02/2024 5
223 57,559 5.736 1 in 195 7 08/12/2024 40
224 56,189 5.600 1 in 200 4 02/17/2024 116
225 54,833 5.465 1 in 204 5 03/13/2024 105
226 53,471 5.329 1 in 210 7 03/08/2023 264
227 52,125 5.195 1 in 215 5 09/20/2023 180
228 50,775 5.060 1 in 221 8 05/29/2024 72
229 49,443 4.927 1 in 227 5 04/24/2023 244
230 48,110 4.795 1 in 233 4 05/15/2024 78
231 46,796 4.664 1 in 240 6 02/07/2024 120
232 45,483 4.533 1 in 247 2 04/29/2024 85
233 44,191 4.404 1 in 254 3 11/08/2021 472
234 42,902 4.275 1 in 261 5 03/07/2022 421
235 41,636 4.149 1 in 269 6 01/04/2023 291
236 40,374 4.024 1 in 278 4 01/29/2024 124
237 39,136 3.900 1 in 287 5 10/08/2022 329
238 37,905 3.778 1 in 296 6 09/02/2023 188
239 36,699 3.657 1 in 306 5 07/03/2019 729 Overdue
240 35,501 3.538 1 in 316 4 06/01/2024 71
241 34,329 3.421 1 in 327 1 12/07/2019 684 Overdue
242 33,167 3.305 1 in 338 5 05/01/2021 538
243 32,032 3.192 1 in 350 4 08/08/2022 355
244 30,908 3.080 1 in 363 1 01/27/2024 125
245 29,812 2.971 1 in 376 2 04/29/2023 242
246 28,728 2.863 1 in 391 0 Never Never
247 27,673 2.758 1 in 406 3 03/04/2024 109
248 26,631 2.654 1 in 422 4 07/24/2024 48
249 25,618 2.553 1 in 438 0 Never Never
250 24,620 2.454 1 in 456 2 07/22/2024 49
251 23,651 2.357 1 in 475 2 11/05/2022 317
252 22,697 2.262 1 in 495 1 07/14/2021 517
253 21,773 2.170 1 in 516 1 06/19/2023 220
254 20,865 2.079 1 in 538 1 06/21/2017 941
255 19,987 1.992 1 in 562 4 06/17/2024 64
256 19,125 1.906 1 in 587 1 01/15/2020 673
257 18,293 1.823 1 in 614 2 11/25/2023 152
258 17,478 1.742 1 in 643 4 07/13/2024 53
259 16,693 1.664 1 in 673 6 06/03/2023 227
260 15,925 1.587 1 in 705 3 09/20/2021 493
261 15,186 1.513 1 in 740 3 06/29/2024 59
262 14,465 1.442 1 in 776 0 Never Never
263 13,773 1.373 1 in 815 2 11/18/2023 155
264 13,098 1.305 1 in 858 1 03/17/2018 864
265 12,452 1.241 1 in 902 0 Never Never
266 11,823 1.178 1 in 950 2 03/27/2024 99
267 11,222 1.118 1 in 1,001 0 Never Never
268 10,638 1.060 1 in 1,056 2 05/18/2022 390
269 10,081 1.005 1 in 1,114 1 05/04/2016 1,059
270 9,541 0.951 1 in 1,177 1 01/14/2017 986
271 9,027 0.900 1 in 1,244 2 03/10/2018 866
272 8,529 0.850 1 in 1,317 0 Never Never
273 8,056 0.803 1 in 1,395 1 09/10/2022 341
274 7,599 0.757 1 in 1,478 0 Never Never
275 7,166 0.714 1 in 1,568 3 04/21/2018 854
276 6,747 0.672 1 in 1,665 0 Never Never
277 6,351 0.633 1 in 1,769 0 Never Never
278 5,969 0.595 1 in 1,882 0 Never Never
279 5,608 0.559 1 in 2,004 0 Never Never
280 5,260 0.524 1 in 2,136 2 12/14/2022 300
281 4,932 0.492 1 in 2,278 1 09/22/2018 810
282 4,616 0.460 1 in 2,434 1 10/03/2018 807
283 4,319 0.430 1 in 2,602 2 10/07/2023 173
284 4,033 0.402 1 in 2,786 1 07/19/2017 933
285 3,765 0.375 1 in 2,984 1 10/17/2015 1,116
286 3,507 0.349 1 in 3,204 0 Never Never
287 3,266 0.325 1 in 3,441 2 12/17/2022 299
288 3,034 0.302 1 in 3,704 0 Never Never
289 2,818 0.281 1 in 3,988 0 Never Never
290 2,611 0.260 1 in 4,304 1 01/20/2021 567
291 2,418 0.241 1 in 4,647 1 11/21/2020 584
292 2,233 0.223 1 in 5,032 0 Never Never
293 2,062 0.205 1 in 5,450 0 Never Never
294 1,898 0.189 1 in 5,921 0 Never Never
295 1,747 0.174 1 in 6,433 0 Never Never
296 1,602 0.160 1 in 7,015 0 Never Never
297 1,469 0.146 1 in 7,650 0 Never Never
298 1,342 0.134 1 in 8,374 0 Never Never
299 1,226 0.122 1 in 9,166 1 02/08/2023 276
300 1,115 0.111 1 in 10,079 0 Never Never
301 1,014 0.101 1 in 11,083 0 Never Never
302 918 0.091 1 in 12,242 0 Never Never
303 831 0.083 1 in 13,524 0 Never Never
304 748 0.075 1 in 15,024 0 Never Never
305 674 0.067 1 in 16,674 0 Never Never
306 603 0.060 1 in 18,637 0 Never Never
307 540 0.054 1 in 20,812 0 Never Never
308 480 0.048 1 in 23,413 0 Never Never
309 427 0.043 1 in 26,319 0 Never Never
310 377 0.038 1 in 29,810 0 Never Never
311 333 0.033 1 in 33,749 0 Never Never
312 291 0.029 1 in 38,620 0 Never Never
313 255 0.025 1 in 44,072 0 Never Never
314 221 0.022 1 in 50,853 0 Never Never
315 192 0.019 1 in 58,533 0 Never Never
316 164 0.016 1 in 68,527 0 Never Never
317 141 0.014 1 in 79,705 0 Never Never
318 119 0.012 1 in 94,441 0 Never Never
319 101 0.010 1 in 111,272 0 Never Never
320 84 0.008 1 in 133,791 0 Never Never
321 70 0.007 1 in 160,550 0 Never Never
322 57 0.006 1 in 197,166 0 Never Never
323 47 0.005 1 in 239,117 0 Never Never
324 37 0.004 1 in 303,743 0 Never Never
325 30 0.003 1 in 374,617 0 Never Never
326 23 0.002 1 in 488,631 0 Never Never
327 18 0.002 1 in 624,361 0 Never Never
328 13 0.001 1 in 864,501 0 Never Never
329 10 0.001 1 in 1,123,851 0 Never Never
330 7 0.001 1 in 1,605,501 0 Never Never
331 5 0.000 1 in 2,247,702 0 Never Never
332 3 0.000 1 in 3,746,171 0 Never Never
333 2 0.000 1 in 5,619,256 0 Never Never
334 1 0.000 1 in 11,238,513 0 Never Never
335 1 0.000 1 in 11,238,513 0 Never Never

Hit and Miss

Has your favorite number had a dry spell, or is it on a winning streak? Check below to compare how recently each number was drawn for Powerball.

Main Numbers
Number 09/30/2024 10/02/2024 10/05/2024 10/07/2024 10/09/2024 10/12/2024 10/14/2024 10/16/2024 10/19/2024 10/21/2024 10/23/2024 10/26/2024 10/28/2024 10/30/2024 11/02/2024 11/04/2024 11/06/2024 11/09/2024 11/11/2024 11/13/2024
1 5 1 1 2 3 4 5 6 7 1 1 2 3 4 5 6 7 8 9 10
2 2 2 2 1 2 3 4 5 6 7 2 1 2 3 4 5 6 7 8 9
3 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 3 1
4 13 14 15 16 17 18 19 4 1 2 3 4 5 6 7 8 9 10 11 12
5 14 15 16 17 18 5 1 2 3 4 5 6 7 8 9 10 11 12 13 14
6 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 6 1 2 3 4
7 11 12 13 14 15 16 17 18 7 1 2 3 4 5 6 7 8 9 10 11
8 6 7 8 9 10 11 12 13 14 15 16 8 1 2 3 4 5 6 7 8
9 9 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 9
10 8 9 10 11 12 13 14 15 16 17 18 19 20 21 10 1 2 3 4 5
11 11 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 11 1 2
12 8 9 12 1 2 3 4 5 6 7 8 12 1 2 3 4 12 1 2 3
13 1 2 3 4 5 6 7 8 9 10 11 12 13 13 1 2 3 4 5 6
14 10 11 12 13 14 14 14 1 2 3 4 5 6 7 8 9 10 11 12 13
15 3 4 5 6 7 8 9 10 11 12 15 1 2 3 4 5 6 7 8 9
16 9 10 11 12 13 14 15 16 16 1 2 3 4 5 6 7 8 9 10 11
17 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 17 1 2 3
18 31 32 33 18 1 2 18 1 2 3 4 5 6 7 8 18 1 2 3 4
19 4 5 6 7 8 9 10 11 19 1 2 3 4 5 6 7 8 9 10 11
20 36 37 38 39 40 20 1 2 3 4 5 6 7 8 9 10 11 12 13 20
21 3 21 1 2 3 4 5 6 7 8 9 10 21 1 2 3 4 5 21 1
22 5 6 7 8 9 10 11 12 13 14 15 16 17 22 1 2 3 4 5 6
23 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34
24 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 24 24 1
25 3 4 5 6 25 1 2 3 4 25 1 2 3 4 5 6 7 8 9 10
26 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 26
27 6 7 8 9 10 11 12 13 14 15 27 1 27 1 2 3 4 5 6 7
28 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
29 7 8 9 10 11 12 13 14 15 16 29 1 2 29 1 2 3 4 5 6
30 30 1 2 30 1 2 3 30 1 2 3 4 5 6 7 8 9 10 11 12
31 6 7 8 31 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
32 32 33 34 35 32 1 2 3 4 5 6 7 32 1 2 3 4 5 6 7
33 11 12 13 14 15 16 33 1 2 3 4 5 6 7 8 33 1 2 3 4
34 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 34 1
35 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
36 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49
37 3 37 1 2 3 4 5 6 7 8 9 10 11 12 13 14 37 1 2 3
38 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
39 1 2 3 4 5 6 7 39 1 2 39 1 2 3 4 5 6 7 8 9
40 25 26 27 28 29 30 31 32 33 34 35 40 1 2 3 4 5 6 7 8
41 62 63 64 65 66 41 1 2 3 4 5 6 7 8 9 10 11 12 13 14
42 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
43 43 43 1 2 43 1 2 3 4 5 6 7 8 43 1 2 3 4 5 43
44 24 25 26 27 28 29 30 44 1 2 3 4 5 6 7 8 9 10 11 12
45 2 3 4 5 6 7 8 9 45 1 2 45 1 2 45 1 2 3 4 5
46 2 3 46 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 46 1
47 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
48 7 8 9 10 11 12 13 14 15 16 17 18 48 1 48 48 1 2 3 4
49 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56
50 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 50 1 2
51 24 25 26 27 28 29 30 31 32 33 34 51 1 2 3 4 5 6 7 8
52 2 3 52 52 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
53 12 13 14 15 53 1 2 3 4 5 6 7 8 9 10 53 1 2 3 4
54 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43
55 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
56 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 56 1 2
57 21 22 23 24 25 57 1 2 3 57 1 2 3 4 5 6 7 8 9 10
58 26 27 28 29 30 31 32 33 34 35 36 37 38 58 58 1 58 1 2 58
59 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
60 9 10 11 12 13 14 15 60 1 2 3 4 5 6 7 8 9 10 11 12
61 25 26 27 28 29 30 31 32 33 34 35 36 37 38 61 1 2 3 4 5
62 20 21 22 23 24 25 26 27 28 62 1 2 3 4 5 6 62 1 2 3
63 10 11 12 63 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
64 14 15 16 17 18 19 64 1 64 64 1 2 3 4 5 6 7 8 9 10
65 8 9 65 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
66 32 33 34 35 66 1 2 3 4 5 6 7 8 9 10 11 12 66 1 2
67 8 9 10 11 12 13 67 1 2 3 4 5 67 1 2 3 4 5 6 7
68 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
69 69 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Powerball Numbers
Number 09/30/2024 10/02/2024 10/05/2024 10/07/2024 10/09/2024 10/12/2024 10/14/2024 10/16/2024 10/19/2024 10/21/2024 10/23/2024 10/26/2024 10/28/2024 10/30/2024 11/02/2024 11/04/2024 11/06/2024 11/09/2024 11/11/2024 11/13/2024
1 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55
